Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal
$400 Monthly81% SOLD OUT & SHORT-TERM RENTALS PERMITTED!!!!! HURRY BEFORE PHASE 1 IS SOLD OUT! BRAND NEW, LUXURIOUS WATERFRONT COMMUNITY (The Waterfront at Westrich Bay) in WEST KELOWNA offering BOAT MOORAGE/MARINA, STATE OF THE ART FITNESS CENTRE, 80' INFINITE POOL, 800' OF PRISTINE SANDY LAKESHORE, GOLF SIMULATOR/GAMES ROOM, and NO GST, PTT OR SPECULATION TAX!. Enjoy lakeshore living at Villa #42, OKANAGAN LAKE & CITY VIEWS, endless luxury inside your airy, ultra-modern 4-storey townhome with ROOFTOP TERRACE, double car garage, up to 10ft ceilings, 16' wide, expansive windows opening directly to the lake, full appliance package & window coverings. Every space has been designed to inspire wonder so that every moment is a memory in the making. Enjoy RESORT-STYLE LIVING in this secure community ONLY 8 MINUTE DRIVE FROM DOWNTOWN KELOWNA. Pet Restrictions: two small dogs or two cats or one cat and one small dog not exceeding 18"" at the shoulder. Estimated Completion of Phase 1 is 2025. (id:60329)
MLS® Number | 10307804 |
Property Type | Single Family |
Neigbourhood | West Kelowna Estates |
Community Name | Westrich Bay |
AmenitiesNearBy | Golf Nearby, Shopping |
CommunityFeatures | Family Oriented, Rentals Allowed |
Features | Central Island, Two Balconies |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool, Outdoor Pool, Pool |
Structure | Clubhouse, Dock |
ViewType | City View, Lake View, Mountain View |
WaterFrontType | Waterfront On Lake |
BathroomTotal | 5 |
BedroomsTotal | 4 |
Amenities | Cable Tv, Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ArchitecturalStyle | Split Level Entry |
BasementType | Full |
ConstructedDate | 2025 |
ConstructionStyleAttachment | Attached |
ConstructionStyleSplitLevel | Other |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Hardwood |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Other |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2251 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'5'' x 9'10'' | ||
Second Level | 5pc Ensuite Bath | 8'8'' x 8'8'' | ||
Second Level | Other | 8'8'' x 4'3'' | ||
Second Level | 4pc Bathroom | 5'4'' x 8'3'' | ||
Second Level | Primary Bedroom | 12'5'' x 13'0'' | ||
Second Level | Bedroom | 9'11'' x 13'0'' | ||
Third Level | Bedroom | 12'11'' x 8'8'' | ||
Third Level | 3pc Bathroom | 8'9'' x 5'0'' | ||
Basement | Den | 10'4'' x 8'7'' | ||
Basement | 3pc Bathroom | 9'10'' x 4'6'' | ||
Basement | Utility Room | 6'0'' x 4'6'' | ||
Basement | Other | 23'4'' x 19'8'' | ||
Main Level | 2pc Bathroom | 7'0'' x 4'10'' | ||
Main Level | Living Room | 12'8'' x 14'4'' | ||
Main Level | Dining Room | 13'2'' x 14'6'' | ||
Main Level | Kitchen | 9'6'' x 22'7'' |
Contact us for more information