Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$275.23 MonthlyPET, RENTAL, and ALL AGES FRIENDLY! This 3 bed, 1.5 bath end unit townhome is located close to shopping, beaches, parks, schools, SOEC, and downtown. Modern features include the updated bathrooms, kitchen, paint and flooring. Main floor offers a great entertaining space with an open concept dining/living area that leads out to the backyard. Completing the main floor with plenty of storage in the kitchen that's equipped with STAINLESS STEEL appliances, a convenient half bathroom, laundry space, extra storage with closets and crawl space below. Upstairs, there's 3 spacious bedrooms (one has a private balcony) and a 5 pce bathroom. Outside there's a fully fenced yard, 2 parking spaces upfront, exterior storage and patio space. This home is great for investors, first time buyers, or downsizers. By appointment only. Measurements approx only - buyer to verify if important. (id:60329)
MLS® Number | 10358176 |
Property Type | Single Family |
Neigbourhood | Main North |
Community Name | Peach Place |
Amenities Near By | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping |
Community Features | Adult Oriented, Family Oriented |
Features | Level Lot, Balcony |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Hood Fan, Washer |
Basement Type | Crawl Space |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stucco |
Flooring Type | Other |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,074 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'10'' x 10'5'' | ||
Second Level | Bedroom | 9'6'' x 10'11'' | ||
Second Level | Bedroom | 9'11'' x 14'5'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Main Level | Living Room | 21'3'' x 11'4'' | ||
Main Level | Kitchen | 10'5'' x 7'11'' | ||
Main Level | Dining Room | 10'5'' x 5'7'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28682907/970-oakville-street-unit-105-penticton-main-north
Contact us for more information