Downtown beauty on quiet Pine Street. Original hardwood floors throughout and gorgeous cove ceilings on the top floor. Large kitchen with gas stove and lots of cupboard space. Living room with gas fireplace and bay window with window seat. Dining room with slider to 16' by 13' covered deck overlooking beautifully landscaped fenced yard. 3 bedrooms up/2 down & 2 bathrooms. Rec room with gas fireplace. Ceramic tile in the bathrooms. Man door from basement to outside with large storage area. High efficiency furnace and underground sprinklers. 17' by 12' shop with power and room to park 4 vehicles from a gated alley access. Freezer included in sale. Close to downtown shopping and services, Lloyd George Elementary School and South Kamloops Senior High School. (id:51403)
12:00 pm
Ends at:2:00 pm
MLS® Number | 180714 |
Property Type | Single Family |
Community Name | South Kamloops |
AmenitiesNearBy | Shopping, Recreation, Golf Course |
CommunityFeatures | Quiet Area |
Features | Central Location |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Washer, Dishwasher, Window Coverings, Dryer, Stove |
ArchitecturalStyle | Cathedral Entry |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Conventional |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
SizeInterior | 2508 Sqft |
Type | House |
Open | 1 |
Other | |
RV |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Shopping, Recreation, Golf Course |
SizeIrregular | 7080 |
SizeTotal | 7080 Sqft |
SizeTotalText | 7080 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12 ft | 8 ft | 12 ft x 8 ft |
Basement | Bedroom | 9 ft ,8 in | 9 ft | 9 ft ,8 in x 9 ft |
Basement | Recreational, Games Room | 27 ft | 11 ft ,6 in | 27 ft x 11 ft ,6 in |
Basement | Utility Room | 12 ft ,6 in | 8 ft ,4 in | 12 ft ,6 in x 8 ft ,4 in |
Basement | Hobby Room | 10 ft ,8 in | 9 ft ,4 in | 10 ft ,8 in x 9 ft ,4 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 20 ft | 12 ft | 20 ft x 12 ft |
Main Level | Dining Room | 15 ft ,10 in | 11 ft | 15 ft ,10 in x 11 ft |
Main Level | Kitchen | 14 ft ,6 in | 10 ft ,10 in | 14 ft ,6 in x 10 ft ,10 in |
Main Level | Primary Bedroom | 13 ft | 11 ft ,4 in | 13 ft x 11 ft ,4 in |
Main Level | Bedroom | 11 ft ,6 in | 8 ft ,6 in | 11 ft ,6 in x 8 ft ,6 in |
Main Level | Bedroom | 11 ft ,3 in | 8 ft | 11 ft ,3 in x 8 ft |
Main Level | Foyer | 6 ft ,8 in | 4 ft ,6 in | 6 ft ,8 in x 4 ft ,6 in |
https://www.realtor.ca/real-estate/27366567/926-pine-street-kamloops-south-kamloops
Contact us for more information