Maintenance, Insurance, Ground Maintenance, Property Management
$350 MonthlyBrand new development, Kermode Landing, home to modern 3 bedroom, 3 bathroom townhouses in Campbell Creek Village. This fantastic neighbourhood is a short drive from golf courses, wineries, a quick walk to the BC Wildlife Park, and easy access to walking trails. In this two story townhome, you will find a spacious open concept floor plan with 9 ft ceilings and plenty of natural light from the windows. Custom kitchen with cabinets by Living Kitchens featuring stainless steel appliances & quartz countertops. Upstairs you will find a spacious primary bedroom with walk in closet, a full ensuite, 2 other bedrooms, another full bathroom + laundry for convenient living. The lower level has a large rec room, full bathroom & access to the “Brooklyn Style” patio. Other features include garage + extra parking stall, air conditioning & window coverings. This home is rated Step 3 with zero carbon emissions. Ready to move in! Color scheme may differ from pictures. (id:60329)
MLS® Number | 179468 |
Property Type | Single Family |
Neigbourhood | Campbell Creek/Deloro |
Community Name | Kermode Landing |
AmenitiesNearBy | Golf Nearby, Park, Recreation |
CommunityFeatures | Family Oriented, Pets Allowed |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Range, Refrigerator, Dishwasher |
ArchitecturalStyle | Split Level Entry |
BasementType | Full |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Attached |
ConstructionStyleSplitLevel | Other |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Composite Siding |
FlooringType | Carpeted, Laminate, Mixed Flooring |
HeatingType | Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2023 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | 1 |
AccessType | Easy Access, Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Recreation |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'5'' x 11'8'' | ||
Second Level | Bedroom | 9'4'' x 11'8'' | ||
Second Level | Dining Nook | 8'0'' x 6'8'' | ||
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Laundry Room | 5'3'' x 3'2'' | ||
Second Level | Primary Bedroom | 10'7'' x 13'2'' | ||
Basement | Utility Room | 3'2'' x 14'4'' | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Recreation Room | 18'5'' x 15'7'' | ||
Main Level | Other | 8'2'' x 6'9'' | ||
Main Level | Dining Room | 8'2'' x 12'11'' | ||
Main Level | Kitchen | 11'0'' x 9'0'' | ||
Main Level | Living Room | 11'0'' x 12'11'' |
https://www.realtor.ca/real-estate/27090811/8960-dallas-drive-unit-114-kamloops-campbell-creekdeloro
Contact us for more information