Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management
$358.72 MonthlyCLICK TO VIEW VIDEO: Looking to simplify your living without sacrificing comfort or your furry companion? This 2 bedroom home offers a perfect balance of low maintenance living in a pet friendly setting that makes downsizing feel like an upgrade. The unit is perfectly positioned in the heart of the city and has everything you need - comfort, convenience, and an attractive price point. Inside you'll find hardwood floorings and fresh paint, bringing together a clean, open concept living. Tucked off the main living space is a cozy corner nook, perfectly sized for a desk or your favorite hobby setup. Step outside to enjoy your spacious covered balcony and take in the fresh air, enjoy morning coffee or caring for flowers. For your storage needs, there’s a dedicated storage room that doubles as in-suite laundry. The building offers secured underground parking, elevator access, and it’s literally minutes away from everything like shopping, transit, and major roads. Whether you're downsizing, simplifying life, or investing, this condo checks all the boxes. (id:60329)
MLS® Number | 10348891 |
Property Type | Single Family |
Neigbourhood | Main North |
Community Name | Westbrook Court |
Amenities Near By | Schools, Shopping |
Community Features | Adult Oriented, Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
Features | Level Lot, Wheelchair Access |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Architectural Style | Split Level Entry |
Constructed Date | 1992 |
Construction Style Split Level | Other |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Security, Controlled Entry |
Flooring Type | Hardwood, Tile |
Heating Fuel | Electric |
Heating Type | Other |
Roof Material | Tar & Gravel |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 902 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 28'8'' x 6'3'' | ||
Main Level | Dining Room | 4'5'' x 8'0'' | ||
Main Level | Primary Bedroom | 13'5'' x 10'4'' | ||
Main Level | Living Room | 17'7'' x 22'4'' | ||
Main Level | Laundry Room | 8'6'' x 5'1'' | ||
Main Level | Kitchen | 7'5'' x 12'0'' | ||
Main Level | Bedroom | 10'4'' x 8'7'' | ||
Main Level | 4pc Bathroom | 6'10'' x 7'4'' |
https://www.realtor.ca/real-estate/28361014/865-main-street-unit-104-penticton-main-north
Contact us for more information