Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$295 MonthlyWelcome to 80-800 Valhalla Drive, a 4-bedroom, 2-bathroom townhouse nestled in the heart of the family-friendly Brocklehurtst neighbourhood. This spacious townhome is situated in a well-maintained, pet-friendly complex, making it ideal for families or investors alike. With easy access to schools, shopping, recreation, churches, and public transportation, everything you need is just minutes away. Enjoy the convenience of A.E Perry Elementary school right behind your backyard-perfect for watching your children walk to school as you sip your morning coffee. This property is an excellent opportunity for first-time home buyers or investors looking for a solid return. The complex is very friendly and welcoming. Experience the perfect blend of comfort and convenience- this townhome is ready to welcome you home. (id:60329)
MLS® Number | 180999 |
Property Type | Single Family |
Neigbourhood | Brocklehurst |
Community Name | VALHALLA PLACE |
AmenitiesNearBy | Park, Recreation, Shopping |
CommunityFeatures | Family Oriented, Pets Allowed |
BathroomTotal | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Split Level Entry |
ConstructedDate | 1971 |
ConstructionStyleAttachment | Attached |
ConstructionStyleSplitLevel | Other |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Concrete, Laminate, Vinyl |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1675 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Recreation, Shopping |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9'11'' x 11'5'' | ||
Basement | Bedroom | 8'10'' x 10'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'11'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 9'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 9'5'' x 7'9'' | ||
Main Level | Kitchen | 12'0'' x 8'3'' | ||
Main Level | Living Room | 18'1'' x 11'0'' |
https://www.realtor.ca/real-estate/27439535/800-valhalla-drive-unit-80-kamloops-brocklehurst
Contact us for more information