Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$259.74 MonthlyBeautiful, bright three-bedroom, 3 bathroom end-unit townhome just a short walk to downtown Summerland! Park in your single car garage or outside in your stall. On the main floor enjoy the open plan living space; kitchen with stainless appliances and large island, good-sized dining area and living room with sliders onto the deck which leads down stairs to the small, fenced yard. There is also a powder room on the main for your convenience. Upstairs are three good-sized bedrooms, full 4 pc bath, new flooring and laundry. The big master bedroom features a 3 pc ensuite and walk-in closet. Downstairs you'll be pleasantly surprised by all of the storage available as well as a rec room for the kids or home office for you. All large hallways and room sizes! Family friendly complex. This well cared for property also comes with a Natural gas furnace and central air, no age restriction and your pets are welcome! All measurements approx. Very modest strata fees at $260.00 per month (id:60329)
MLS® Number | 10352157 |
Property Type | Single Family |
Neigbourhood | Main Town |
Community Name | Parkview Place |
Amenities Near By | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
Community Features | Family Oriented, Pets Allowed, Pets Allowed With Restrictions |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Architectural Style | Split Level Entry |
Constructed Date | 2004 |
Construction Style Attachment | Attached |
Construction Style Split Level | Other |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,583 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 1 |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 5'6'' x 5'0'' | ||
Second Level | Primary Bedroom | 13'4'' x 12'0'' | ||
Second Level | Laundry Room | 5'6'' x 4'10'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 10'8'' x 13'2'' | ||
Second Level | Bedroom | 10'0'' x 11'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 11'0'' x 12'8'' | ||
Main Level | Living Room | 13'0'' x 11'8'' | ||
Main Level | Kitchen | 9'0'' x 12'5'' | ||
Main Level | Foyer | 5'5'' x 10'5'' | ||
Main Level | Dining Room | 10'4'' x 10'9'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28465746/7915-hespeler-road-unit-23-summerland-main-town
Contact us for more information