Maintenance, Pad Rental
$400 MonthlyThis 2013-built mobile home features a well-maintained, bright, open floor plan with two bedrooms and two full bathrooms, each located at opposite corners for added privacy. 200amp electrical main panel & AC installed. It's move-in ready and includes two outdoor storage units & a green house. The property is situated in the well-managed Silver Sage Mobile Home Park, with a reasonable pad rent of $400 per month & Park will sign the site lease. *Subject to probate - may take about six weeks to finalize. Easy to show! (id:51403)
MLS® Number | 181186 |
Property Type | Single Family |
Neigbourhood | South Kamloops |
Community Name | South Kamloops |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Ranch |
ConstructedDate | 2013 |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Mixed Flooring |
FoundationType | See Remarks |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 960 Sqft |
Type | Manufactured Home |
UtilityWater | Community Water User's Utility |
Acreage | No |
FenceType | Fence |
SizeIrregular | 0.07 |
SizeTotal | 0.07 Ac|under 1 Acre |
SizeTotalText | 0.07 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 10'0'' x 6'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'0'' x 11'0'' | ||
Main Level | Bedroom | 9'9'' x 9'5'' | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Living Room | 15'0'' x 12'8'' | ||
Main Level | Kitchen | 12'6'' x 8'6'' | ||
Main Level | Laundry Room | 6'8'' x 5'6'' |
https://www.realtor.ca/real-estate/27488970/771-athabasca-street-e-unit-30-kamloops-south-kamloops
Contact us for more information