This spacious and well-maintained home offers over 2,300 sq ft of functional living space across two levels. The main floor features a bright living room with large windows, an adjoining dining area, and a well-appointed kitchen with plenty of counter space, a pantry, and a convenient laundry closet. The cozy breakfast nook is perfect for casual meals, and the main level is complete with a generous primary bedroom featuring a walk-thru closet and 4-piece ensuite, as well as a 2-piece powder room for guests. Downstairs, you'll find two additional bedrooms, a 4-piece bathroom, a comfortable family room with a fireplace, and a den that works perfectly as a home office, hobby room, or guest space. There’s also ample storage and a utility area to keep everything organized. The home includes a double garage with interior access and outdoor spaces that include a sunny deck off the living room and a covered patio off the family room—ideal for relaxing or entertaining. Please note: this property is part of a non-conforming two-unit strata that is not operating in accordance with the Strata Property Act. There is no active strata council, no budget, no strata meetings, and no financial records. No monthly strata fees are collected. The two owners share only the cost of property insurance annually. (id:60329)
1:00 pm
Ends at:3:00 pm
MLS® Number | 10344993 |
Property Type | Single Family |
Neigbourhood | Foothills |
Community Name | 6957 Manning Place |
Amenities Near By | Recreation, Schools, Ski Area |
Community Features | Pets Allowed |
Features | Irregular Lot Size, Central Island, One Balcony |
Parking Space Total | 5 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,333 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Recreation, Schools, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 38 Ft |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 8'0'' x 22'0'' | ||
Lower Level | Den | 14'1'' x 9'9'' | ||
Lower Level | Storage | 6'7'' x 7'7'' | ||
Lower Level | 4pc Bathroom | 8'0'' x 4'10'' | ||
Lower Level | Bedroom | 10'8'' x 10'11'' | ||
Lower Level | Bedroom | 13'10'' x 15'1'' | ||
Lower Level | Family Room | 11'0'' x 15'11'' | ||
Main Level | Other | 18'1'' x 19'1'' | ||
Main Level | 4pc Ensuite Bath | 8'6'' x 8'6'' | ||
Main Level | Primary Bedroom | 11'11'' x 18'11'' | ||
Main Level | Foyer | 5'2'' x 7'0'' | ||
Main Level | 2pc Bathroom | 4'5'' x 5'5'' | ||
Main Level | Living Room | 15'1'' x 20'8'' | ||
Main Level | Dining Room | 14'2'' x 12'5'' | ||
Main Level | Pantry | 3'7'' x 3'7'' | ||
Main Level | Dining Nook | 11'3'' x 10'10'' | ||
Main Level | Kitchen | 11'7'' x 15'11'' |
https://www.realtor.ca/real-estate/28245745/6957-manning-place-unit-1-vernon-foothills
Contact us for more information