Stunning custom built, prime west-end location home minutes from all Kamloops downtown amenities. Boasting over 4200sqft of living space with thoughtful layout & fantastic views. Attention to detail throughout this builder's own home with unique touches of the original home; like pantry door & cast iron clawfoot tub. Main floor has spacious kitchen with dual fridge/freezer, quartz counters, pantry, is open to the living room, dining room & easy access to the huge deck with panoramic views. Upstairs has 3 bedrooms, plenty of storage & laundry room. Primary bedroom has built-in cabinetry in W/I closet, 5 piece ensuite with custom shower & separate tub. Downstairs you will find a large rec room & full bathroom with access to the sub-bsmt - the perfect gym or storage. There is a bright 1 bedroom self contained legal bsmnt suite. Double car garage with 10'6 ceilings & driveway parking. Features incld step 3 energy efficient, n/g stove, BBQ & firepit hookups, irrigation & heat pump. (id:51403)
MLS® Number | 171062 |
Property Type | Single Family |
Community Name | South Kamloops |
Amenities Near By | Shopping |
Community Features | Quiet Area |
Features | Garbage Disposal Unit |
View Type | Mountain View, River View |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Washer, Dishwasher, Window Coverings, Dryer, Stove |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 4213 Sqft |
Type | House |
Garage | 2 |
Other |
Acreage | No |
Land Amenities | Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 4pc Bathroom | Measurements not available | ||
Above | 5pc Ensuite Bath | Measurements not available | ||
Above | Bedroom | 11 ft ,9 in | 16 ft ,8 in | 11 ft ,9 in x 16 ft ,8 in |
Above | Bedroom | 15 ft ,3 in | 21 ft | 15 ft ,3 in x 21 ft |
Above | Laundry Room | 9 ft ,8 in | 5 ft ,1 in | 9 ft ,8 in x 5 ft ,1 in |
Above | Primary Bedroom | 14 ft ,5 in | 15 ft ,5 in | 14 ft ,5 in x 15 ft ,5 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 17 ft ,2 in | 12 ft ,5 in | 17 ft ,2 in x 12 ft ,5 in |
Basement | Bedroom | 10 ft ,11 in | 9 ft ,9 in | 10 ft ,11 in x 9 ft ,9 in |
Basement | Den | 12 ft ,2 in | 11 ft ,5 in | 12 ft ,2 in x 11 ft ,5 in |
Basement | Family Room | 19 ft ,2 in | 15 ft ,8 in | 19 ft ,2 in x 15 ft ,8 in |
Basement | Office | 15 ft ,7 in | 11 ft ,5 in | 15 ft ,7 in x 11 ft ,5 in |
Basement | Utility Room | 5 ft ,7 in | 6 ft ,4 in | 5 ft ,7 in x 6 ft ,4 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10 ft ,5 in | 17 ft ,3 in | 10 ft ,5 in x 17 ft ,3 in |
Main Level | Kitchen | 12 ft ,5 in | 19 ft ,2 in | 12 ft ,5 in x 19 ft ,2 in |
Main Level | Living Room | 14 ft ,1 in | 17 ft ,3 in | 14 ft ,1 in x 17 ft ,3 in |
Main Level | Other | 8 ft ,9 in | 7 ft ,9 in | 8 ft ,9 in x 7 ft ,9 in |
Other | Recreational, Games Room | 28 ft ,3 in | 10 ft ,10 in | 28 ft ,3 in x 10 ft ,10 in |
https://www.realtor.ca/real-estate/25206877/62-st-paul-street-w-kamloops-south-kamloops
Contact us for more information