Large family home located downtown Ashcroft. Nice level lot, this home has great walkability for someone who likes to take an evening stroll or walk to get their groceries or to meet a friend for coffee. Large double car garage, fully fenced front yard, with a portion sectioned off for your pet that has a doggy door. You can enter in the front door and hang your coats or enter into the large mudroom/sitting room. Main floor brings you 3 bedrooms 1 1/2 bathrooms, flex room ready to go for home based business with tanning bed installed. Large living room with attached dining area and gas fireplace. Hardwood flooring throughout the main floor except the kitchen and bathrooms. Laundry on the main level. Sunroom off the dining area to access the backyard. Suite downstairs with big entryway, suite has separate parking. Large utility room, 200 amp service.Fully fenced backyard has 1 cherry, 2 apricot, 1 plum, 1 pear tree, and 2 apple bushes. Quick possession available for upstairs! (id:51403)
MLS® Number | 171178 |
Property Type | Single Family |
Community Name | Ashcroft |
Amenities Near By | Shopping |
Features | Central Location |
Road Type | Paved Road |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Central Vacuum, Washer & Dryer, Dishwasher, Window Coverings, Stove, Microwave |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 3126 Sqft |
Type | House |
Street | 1 |
Open | 1 |
Garage | 2 |
Other | |
R V |
Acreage | No |
Land Amenities | Shopping |
Size Irregular | 6098 |
Size Total | 6098 Sqft |
Size Total Text | 6098 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 12 ft ,5 in | 14 ft ,1 in | 12 ft ,5 in x 14 ft ,1 in |
Basement | Living Room | 27 ft ,7 in | 10 ft ,9 in | 27 ft ,7 in x 10 ft ,9 in |
Basement | Bedroom | 11 ft ,11 in | 8 ft ,11 in | 11 ft ,11 in x 8 ft ,11 in |
Basement | Other | 15 ft ,10 in | 11 ft ,1 in | 15 ft ,10 in x 11 ft ,1 in |
Basement | Utility Room | 37 ft ,5 in | 13 ft ,11 in | 37 ft ,5 in x 13 ft ,11 in |
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12 ft ,4 in | 11 ft ,6 in | 12 ft ,4 in x 11 ft ,6 in |
Main Level | Dining Room | 10 ft ,4 in | 10 ft | 10 ft ,4 in x 10 ft |
Main Level | Living Room | 21 ft ,6 in | 13 ft ,7 in | 21 ft ,6 in x 13 ft ,7 in |
Main Level | Bedroom | 8 ft ,10 in | 11 ft ,5 in | 8 ft ,10 in x 11 ft ,5 in |
Main Level | Primary Bedroom | 14 ft ,3 in | 11 ft ,4 in | 14 ft ,3 in x 11 ft ,4 in |
Main Level | Laundry Room | 12 ft ,3 in | 5 ft ,11 in | 12 ft ,3 in x 5 ft ,11 in |
Main Level | Office | 15 ft ,1 in | 11 ft ,5 in | 15 ft ,1 in x 11 ft ,5 in |
Main Level | Foyer | 6 ft ,8 in | 11 ft ,5 in | 6 ft ,8 in x 11 ft ,5 in |
Main Level | Bedroom | 10 ft ,10 in | 11 ft ,4 in | 10 ft ,10 in x 11 ft ,4 in |
Main Level | Family Room | 21 ft ,2 in | 11 ft ,8 in | 21 ft ,2 in x 11 ft ,8 in |
https://www.realtor.ca/real-estate/25234582/605-brink-street-ashcroft-ashcroft
Contact us for more information