Welcome to 595 Durango Drive, an executive 1.6 acre property that features a 5800 sq ft custom home, a beautiful pool w/ pool house and a 4800 sq ft shop! The main level of this luxury home features a spacious kitchen with imported countertops and designer appliances. The large dining room is complimented with a separate sitting area and wood fireplace. The great room is clad in barn board and provides a perfect space to entertain. Also on this floor is the primary bedroom with a spa-like ensuite and walk in closet. The lower level features two family rooms, a gym, three bedrooms and a full bathroom. In-law suite potential w/ two exterior entrances! Outside is the 20x40 pool surrounded by stamped concrete and its own pool house with exterior kitchen. The detached shop has 5 overhead doors, 20 foot ceilings, radiant floor heat, mezzanine and a 3 piece bathroom. Other features incl. 400 amp service, RV hook-ups, Barrel Sauna, composite deck, triple car garage and so much more! (id:51403)
MLS® Number | 180697 |
Property Type | Single Family |
Community Name | Campbell Creek/Deloro |
AmenitiesNearBy | Recreation, Golf Course |
CommunityFeatures | Quiet Area |
Features | Private Setting, Flat Site |
PoolType | Inground Pool |
ViewType | Mountain View |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Washer, Dishwasher, Dryer, Stove |
ArchitecturalStyle | Ranch |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Conventional |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
SizeInterior | 5900 Sqft |
Type | House |
Garage | 3 |
Detached Garage | |
Other | |
RV |
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Recreation, Golf Course |
SizeIrregular | 1.64 |
SizeTotal | 1.64 Ac |
SizeTotalText | 1.64 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 5pc Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 17 ft ,4 in | 28 ft ,8 in | 17 ft ,4 in x 28 ft ,8 in |
Basement | Storage | 10 ft ,2 in | 18 ft ,5 in | 10 ft ,2 in x 18 ft ,5 in |
Basement | Bedroom | 13 ft ,10 in | 12 ft ,9 in | 13 ft ,10 in x 12 ft ,9 in |
Basement | Bedroom | 10 ft ,6 in | 19 ft ,3 in | 10 ft ,6 in x 19 ft ,3 in |
Basement | Bedroom | 10 ft ,5 in | 9 ft ,10 in | 10 ft ,5 in x 9 ft ,10 in |
Basement | Hobby Room | 12 ft ,11 in | 20 ft ,1 in | 12 ft ,11 in x 20 ft ,1 in |
Basement | Family Room | 37 ft ,2 in | 26 ft ,2 in | 37 ft ,2 in x 26 ft ,2 in |
Basement | Utility Room | 8 ft ,3 in | 7 ft ,8 in | 8 ft ,3 in x 7 ft ,8 in |
Basement | Utility Room | 9 ft ,5 in | 5 ft ,6 in | 9 ft ,5 in x 5 ft ,6 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Other | 6 ft ,10 in | 8 ft ,7 in | 6 ft ,10 in x 8 ft ,7 in |
Main Level | Dining Room | 17 ft ,2 in | 9 ft ,5 in | 17 ft ,2 in x 9 ft ,5 in |
Main Level | Foyer | 7 ft ,7 in | 6 ft ,10 in | 7 ft ,7 in x 6 ft ,10 in |
Main Level | Kitchen | 11 ft ,2 in | 22 ft ,10 in | 11 ft ,2 in x 22 ft ,10 in |
Main Level | Laundry Room | 10 ft ,5 in | 11 ft ,1 in | 10 ft ,5 in x 11 ft ,1 in |
Main Level | Living Room | 14 ft ,2 in | 18 ft ,8 in | 14 ft ,2 in x 18 ft ,8 in |
Main Level | Office | 17 ft ,4 in | 15 ft ,7 in | 17 ft ,4 in x 15 ft ,7 in |
Main Level | Primary Bedroom | 20 ft ,3 in | 20 ft ,1 in | 20 ft ,3 in x 20 ft ,1 in |
Main Level | Recreational, Games Room | 31 ft ,9 in | 27 ft ,4 in | 31 ft ,9 in x 27 ft ,4 in |
Main Level | Other | 7 ft ,10 in | 6 ft ,10 in | 7 ft ,10 in x 6 ft ,10 in |
Main Level | Storage | 6 ft ,11 in | 7 ft ,1 in | 6 ft ,11 in x 7 ft ,1 in |
https://www.realtor.ca/real-estate/27371382/595-durango-drive-kamloops-campbell-creekdeloro
Contact us for more information