Step into your dream home! This stunning 2024 built 8-bedroom plus, 6 -bathroom residence, with a 2-bedroom legal suite, is nestled in Black Mountain's newest neighborhood. Conveniently located near schools, it offers captivating lake and valley vistas. Enjoy the luxurious primary bedroom, spacious walk-in closet, and lavish ensuite. Entertain or unwind on the two decks with 10-foot ceilings. The kitchen boasts top-of-the-line appliances and a walk-in pantry. Welcome to the life you've always envisioned! (id:60329)
MLS® Number | 10316429 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
AmenitiesNearBy | Golf Nearby, Public Transit, Airport, Park, Recreation, Shopping, Ski Area |
CommunityFeatures | Family Oriented |
Features | Private Setting, See Remarks, Central Island, Two Balconies |
ParkingSpaceTotal | 5 |
ViewType | Mountain View, Valley View |
BathroomTotal | 6 |
BedroomsTotal | 8 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Oven, Hood Fan, Washer & Dryer |
ArchitecturalStyle | Contemporary |
BasementType | Full |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Aluminum, Concrete, Metal, Stone, Vinyl Siding, Wood Siding |
FireProtection | Controlled Entry, Security System, Smoke Detector Only |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Ceramic Tile, Laminate, Tile |
HeatingType | Baseboard Heaters, Forced Air, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 4683 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks | |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Golf Nearby, Public Transit, Airport, Park, Recreation, Shopping, Ski Area |
LandscapeFeatures | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeIrregular | 0.23 |
SizeTotal | 0.23 Ac|under 1 Acre |
SizeTotalText | 0.23 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 8' x 5'2'' | ||
Second Level | Laundry Room | 2'9'' x 6' | ||
Second Level | Bedroom | 13' x 12'1'' | ||
Second Level | Bedroom | 12'9'' x 12'1'' | ||
Second Level | 5pc Ensuite Bath | 12'1'' x 7'11'' | ||
Second Level | Primary Bedroom | 15'2'' x 13'3'' | ||
Basement | 3pc Bathroom | 9'6'' x 5' | ||
Basement | Bedroom | 21'4'' x 14' | ||
Basement | Recreation Room | 22'6'' x 11'5'' | ||
Basement | Utility Room | 9'1'' x 6'6'' | ||
Basement | Laundry Room | 6'6'' x 6'6'' | ||
Main Level | Pantry | 10' x 5'10'' | ||
Main Level | Mud Room | 8'6'' x 5'10'' | ||
Main Level | 3pc Bathroom | 8' x 5' | ||
Main Level | Bedroom | 11'8'' x 10'9'' | ||
Main Level | 3pc Ensuite Bath | 8' x 5' | ||
Main Level | Bedroom | 15' x 12'5'' | ||
Main Level | Living Room | 17'6'' x 15' | ||
Main Level | Dining Room | 15' x 10' | ||
Main Level | Kitchen | 19'6'' x 15'6'' | ||
Additional Accommodation | Kitchen | 10'8'' x 8' | ||
Additional Accommodation | Living Room | 17'9'' x 13'4'' | ||
Additional Accommodation | Full Bathroom | 8' x 5' | ||
Additional Accommodation | Bedroom | 12'11'' x 10'3'' | ||
Additional Accommodation | Bedroom | 11'11'' x 9'10'' |
https://www.realtor.ca/real-estate/27017761/579-barra-lane-kelowna-black-mountain
Contact us for more information