Maintenance, Pad Rental
$400 MonthlyWell loved two bedroom mobile in Old Orchard Park right on the creek! In this 55+ strata park you own your lot and can have one dog under 20 pounds and/or one cat. Features include two bedrooms with a bonus living space, new hot water tank and new furnace. Large kitchen has plenty of cupboard space and separate pantry for extra storage. Close to all amenities including shopping, doctor, and golf. Make sure to view the virtual tour! (id:60329)
MLS® Number | 10357488 |
Property Type | Single Family |
Neigbourhood | Chase |
Community Features | Seniors Oriented |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1983 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,044 Ft2 |
Type | Manufactured Home |
Utility Water | Municipal Water |
Acreage | No |
Current Use | Other |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 7'8'' x 7' | ||
Main Level | Foyer | 11'4'' x 7'6'' | ||
Main Level | Other | 15'4'' x 7'6'' | ||
Main Level | Bedroom | 8' x 9'10'' | ||
Main Level | Primary Bedroom | 13'2'' x 11' | ||
Main Level | Living Room | 13'2'' x 18'4'' | ||
Main Level | Kitchen | 13'2'' x 17' |
https://www.realtor.ca/real-estate/28672117/566-coburn-street-unit-10-chase-chase
Contact us for more information