Maintenance, Reserve Fund Contributions, Insurance, Property Management, Other, See Remarks, Sewer, Water
$449.28 MonthlyAffordable, year round living. Low monthly strata fees that includes water, sewer, insurance and yearly gross taxes of only $1,247.00 with Geo-thermal heating makes this home an incredibly affordable place to call home. This 1,320 sqft 3 bedroom, 2 bathroom home features a spacious open living area with large pictures windows, 20’ vaulted ceilings, exposed fir beams, hardwood flooring, ceramic tile, Shaker style cabinetry, designer fixtures/lighting, an upstairs loft with sitting area, master bedroom and ensuite bath. The homes come with full appliances, geothermal heat and A/C, parking for two vehicles, separate storage area. Great access to Shuswap lake with the lake right at your door step!! No age restrictions, pets are allowed and rentals are allowed but no short term rentals allowed. This is Freehold land. This home shows like new and is priced to sell quick! Quick possession is possible. Call LB today to have a look. (id:60329)
MLS® Number | 10355733 |
Property Type | Single Family |
Neigbourhood | Tappen / Sunnybrae |
Community Name | Beach Grove Estates |
Community Features | Pets Allowed, Rentals Allowed |
Features | Irregular Lot Size |
Parking Space Total | 3 |
Storage Type | Storage, Locker |
View Type | Lake View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Other |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Other |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Heating Fuel | Geo Thermal |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,320 Ft2 |
Type | House |
Utility Water | Private Utility |
See Remarks |
Acreage | No |
Sewer | Septic Tank |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | 9'0'' x 7'10'' | ||
Second Level | Primary Bedroom | 12'0'' x 10'1'' | ||
Main Level | Full Bathroom | 9'8'' x 7'10'' | ||
Main Level | Bedroom | 9'0'' x 11'4'' | ||
Main Level | Bedroom | 9'0'' x 11'4'' | ||
Main Level | Dining Room | 11'5'' x 7'10'' | ||
Main Level | Kitchen | 11'5'' x 16'3'' | ||
Main Level | Great Room | 11'5'' x 24'0'' |
Contact us for more information