Maintenance, Pad Rental
$521.25 MonthlyBeautiful 2017 16' wide mobile home featuring 2 bedrooms, 2 bathrooms, an AC unit, and a deck for relaxation. The primary suite includes an ensuite bathroom and a spacious walk-in closet. Open living area with spacious kitchen, dining space, and living room. Convenient laundry room with separate entry. Additional storage space is available with a 12 x 10 shed on the property. Situated in one of the rare mobile home parks in Chase that is peacefully removed from the noise of nearby trains and highways. A perfect opportunity to enjoy the comforts of home in a quiet environment. Current pad rent is $521.25. (id:60329)
MLS® Number | 10345528 |
Property Type | Single Family |
Neigbourhood | Chase |
Community Features | Rentals Not Allowed |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,056 Ft2 |
Type | Manufactured Home |
Utility Water | Government Managed |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12'3'' x 9'6'' | ||
Main Level | Full Bathroom | 8'6'' x 4'11'' | ||
Main Level | Living Room | 14'2'' x 14'8'' | ||
Main Level | Laundry Room | 6'1'' x 5'0'' | ||
Main Level | Dining Room | 8'9'' x 7'9'' | ||
Main Level | Kitchen | 9'4'' x 18'4'' | ||
Main Level | Full Ensuite Bathroom | 5' x 9'2'' | ||
Main Level | Primary Bedroom | 11'5'' x 14'8'' |
https://www.realtor.ca/real-estate/28394197/504-pine-street-unit-3-chase-chase
Contact us for more information