Maintenance, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$588.89 MonthlyNo Bad Days!!! Enjoy the sun on the south facing deck, enjoy the vibrant colours (and matching furniture), enjoy the good life on the warm side of the Rockies! Not travelling south anymore? Here is your perfect vacation escape within easy driving of Calgary! Bring the fun with you and enjoy all four seasons in Canada! Welcome to the sunny, clean, and ready to enjoy #205 in the Birch building at the Peaks in Radium (205- 4767 Forsters Landing Road). The Peaks offers a great out-door pool and hot tub, lots of green space and walking trails that connect into the services, restaurants, cafes and amenities of Radium Hot Springs. This two bedroom two bath second floor unit has never been rented and has been lightly used. Being offered for sale for the first time by original owners! Being sold almost turn-key, this is a great option to start enjoying some downtime on your time! No GST, quick possession possible, time to start having more fun and to add some colour into your life! Viable as a recreational retreat or a full time retirement option. Still travelling? This is the perfect 'lock and leave' option! Strata fees include all utilities and headaches, put your feet up, soak in the sun- and enjoy! But don't hesitate on this one! (id:60329)
MLS® Number | 10356939 |
Property Type | Single Family |
Neigbourhood | Radium Hot Springs |
Community Name | The Peaks |
Community Features | Rentals Allowed |
Parking Space Total | 1 |
Pool Type | Inground Pool, Outdoor Pool |
Storage Type | Storage, Locker |
Structure | Clubhouse, Playground |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Whirlpool |
Architectural Style | Other |
Constructed Date | 2005 |
Cooling Type | Wall Unit |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,050 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Ensuite Bathroom | 7'10'' x 4'11'' | ||
Main Level | Bedroom | 9'10'' x 13'11'' | ||
Main Level | Full Bathroom | 4'9'' x 7'10'' | ||
Main Level | Primary Bedroom | 11'5'' x 14'0'' | ||
Main Level | Laundry Room | 7'10'' x 7'2'' | ||
Main Level | Living Room | 12'4'' x 18'0'' | ||
Main Level | Dining Room | 11'0'' x 17'3'' | ||
Main Level | Kitchen | 9'9'' x 8'5'' |
Contact us for more information