Maintenance, Pad Rental
$464.09 Monthly**WELCOME TO ELDORADO MOBILE HOME PARK** This 55+ community boasts one of the most walkable locations in Sicamous with proximity to shopping, restaurants, post office and the brand new medical centre. Built in 1972, this manufactured home has 2 generously sized bedrooms, 1 full bathroom and a sun-filled living/dining room space, along with a completely enclosed and insulated porch that offers space for hobbies, guests or a home office. A storage room in the home as well as a shed in the backyard for tools provide extra space. Yard is landscaped with backyard space and privacy, perfect for a gardening enthusiast. This home is vacant and available for quick possession. (id:60329)
MLS® Number | 10360304 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Park, Recreation, Shopping |
Community Features | Adult Oriented, Rentals Allowed With Restrictions, Seniors Oriented |
Features | Level Lot, Private Setting |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dryer, Range - Electric, Freezer, Microwave, Washer |
Constructed Date | 1972 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 768 Ft2 |
Type | Manufactured Home |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Park, Recreation, Shopping |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 5'10'' x 4' | ||
Main Level | Bedroom | 10'9'' x 8'8'' | ||
Main Level | Primary Bedroom | 12'6'' x 8'6'' | ||
Main Level | Living Room | 14'10'' x 11' | ||
Main Level | Dining Room | 8' x 9'8'' | ||
Main Level | Kitchen | 5'10'' x 8'10'' |
https://www.realtor.ca/real-estate/28767953/469-main-street-unit-5-sicamous-sicamous
Contact us for more information