Maintenance, Pad Rental
$450.58 MonthlyWhat a fantastic place to hang your hat and retire at! This well kept 2 Bedroom 2 Bath Mobile Home in the 55+ Eldorado Mobile Home Park is right in the centre of Sicamous. Built in 1994, this Moduline home has had several renovations and updates including a Mini-Split Heat Pump, Kitchen Cabinets, Propane H/W Tank and loads of extra storage and deck space added. Not many yards come this big in a Mobile Home Park, especially at $450 per month and yearly taxes of $882.00. Primary Bedroom offers a 3 Piece Ensuite and Walk-In closet. Open concept Kitchen, Living and Dining area. Laundry and 2nd Bedroom at opposite end of mobile. One large 10'x12' shed and another 8'x18' shed plus the 12'x16' sundeck and a 10'x17'6"" covered Deck.Handicap accessibility to front door and rear deck. Spend your summer days outside in this oversized yard. One pet permitted. Walking distance to Main Street amenities. Sicamous has become a well known Four Season Destination. (id:60329)
MLS® Number | 10357867 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Recreation, Shopping |
Community Features | Adult Oriented, Pet Restrictions, Seniors Oriented |
Features | Level Lot, Corner Site |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, See Remarks, Washer |
Constructed Date | 1994 |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 924 Ft2 |
Type | Manufactured Home |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Workshop | 12' x 10' | ||
Main Level | Storage | 11' x 10' | ||
Main Level | Den | 12' x 9'6'' | ||
Main Level | Laundry Room | 8' x 2'6'' | ||
Main Level | 4pc Bathroom | 7'4'' x 5' | ||
Main Level | Bedroom | 10' x 10'6'' | ||
Main Level | 3pc Ensuite Bath | 5' x 9' | ||
Main Level | Primary Bedroom | 12' x 13'2'' | ||
Main Level | Dining Room | 9' x 6' | ||
Main Level | Living Room | 17'6'' x 13'2'' | ||
Main Level | Kitchen | 17'3'' x 9' |
https://www.realtor.ca/real-estate/28676732/469-main-street-unit-11-sicamous-sicamous
Contact us for more information