Freehold - Not a Strata! Sedona Pines family home welcomes you with stunning Great room with vaulted ceilings to the amazing view. Solid fir floors, feature gas fireplace & open floor plan with vault to the upper mezzanine add to the country charm. Sound system throughout. Gourmet island kitchen with gas cooktop, wine cooler & walk in pantry to charm your chef. Dining opens to the covered BBQ deck with WOW view & N/Gas jet. Master on the main boasts a 5pc ensuite & walk-in closet. Home office off the foyer has a built in library & French doors. Easy access to D/Garage with epoxy floors. Upper floor loft overlooks Great room with 3 large bedrooms, 5 pc bath & handy laundry room. Walk out basement with cork floors has family room w/cozy gas fireplace. Large rec room opens to the private fenced yard with country garden & secluded patio. 5th bedroom & 2nd office plus Rec room could have 6th bedroom if needed. Large storage room in addition to under slab storage (id:51403)
MLS® Number | 174271 |
Property Type | Single Family |
Community Name | Sahali |
Community Features | Quiet Area, Family Oriented |
Features | Central Location, Cul-de-sac |
View Type | View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Central Vacuum, Washer & Dryer, Dishwasher, Oven - Built-in |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 4485 Sqft |
Type | House |
Garage | 2 |
Other |
Acreage | No |
Size Irregular | 6534 |
Size Total | 6534 Sqft |
Size Total Text | 6534 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 5pc Bathroom | Measurements not available | ||
Above | Bedroom | 12 ft ,8 in | 16 ft ,4 in | 12 ft ,8 in x 16 ft ,4 in |
Above | Bedroom | 12 ft ,8 in | 15 ft ,5 in | 12 ft ,8 in x 15 ft ,5 in |
Above | Bedroom | 14 ft ,1 in | 14 ft ,3 in | 14 ft ,1 in x 14 ft ,3 in |
Above | Laundry Room | 7 ft ,7 in | 5 ft ,5 in | 7 ft ,7 in x 5 ft ,5 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Office | 5 ft ,8 in | 15 ft ,1 in | 5 ft ,8 in x 15 ft ,1 in |
Basement | Bedroom | 17 ft ,2 in | 10 ft ,2 in | 17 ft ,2 in x 10 ft ,2 in |
Basement | Family Room | 16 ft ,6 in | 12 ft ,10 in | 16 ft ,6 in x 12 ft ,10 in |
Basement | Recreational, Games Room | 31 ft | 21 ft ,6 in | 31 ft x 21 ft ,6 in |
Basement | Storage | 11 ft ,10 in | 9 ft ,7 in | 11 ft ,10 in x 9 ft ,7 in |
Basement | Storage | 22 ft ,6 in | 23 ft ,11 in | 22 ft ,6 in x 23 ft ,11 in |
Basement | Utility Room | 7 ft ,5 in | 5 ft ,8 in | 7 ft ,5 in x 5 ft ,8 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Room | 13 ft ,1 in | 7 ft ,6 in | 13 ft ,1 in x 7 ft ,6 in |
Main Level | Foyer | 10 ft ,3 in | 16 ft ,9 in | 10 ft ,3 in x 16 ft ,9 in |
Main Level | Kitchen | 16 ft ,4 in | 13 ft ,8 in | 16 ft ,4 in x 13 ft ,8 in |
Main Level | Living Room | 19 ft ,8 in | 17 ft | 19 ft ,8 in x 17 ft |
Main Level | Office | 12 ft ,3 in | 10 ft ,4 in | 12 ft ,3 in x 10 ft ,4 in |
Main Level | Primary Bedroom | 14 ft ,9 in | 13 ft ,3 in | 14 ft ,9 in x 13 ft ,3 in |
https://www.realtor.ca/real-estate/25911381/466-azure-place-kamloops-sahali
Contact us for more information