Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$267 MonthlyWell appointed centrally located 1 bedroom condo in the heart of downtown! This spacious unit features an open floor plan with a kitchen that has ample white cabinetry, stainless steel appliances, and a good-sized living and dining area. There are large south facing windows to let in lots of natural light. Off the living room is a 9’9x8’1 deck to enjoy your morning coffee and the views of the hillside. There is also a good sized bedroom, 4 piece bathroom and a laundry room with extra storage. This unit includes a storage locker (509), conveniently located on the same floor and one underground parking stall (42). The building offers bike storage and a roof top patio for some extra space to enjoy. Located close to shopping, transit, RIH, downtown amenities and much more. Don’t miss out and book your showing today! (id:60329)
MLS® Number | 10357521 |
Property Type | Single Family |
Neigbourhood | South Kamloops |
Community Name | 429 ST PAUL ST |
Amenities Near By | Public Transit, Park, Recreation, Schools, Shopping |
Community Features | Recreational Facilities, Rentals Allowed |
Features | Level Lot, Balcony |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
View Type | City View, Mountain View, View (panoramic) |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Recreation Centre |
Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
Architectural Style | Other |
Constructed Date | 2016 |
Cooling Type | Wall Unit |
Exterior Finish | Other |
Fire Protection | Controlled Entry |
Flooring Type | Mixed Flooring |
Heating Type | Baseboard Heaters |
Roof Material | Unknown |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 587 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14'1'' x 11'4'' | ||
Main Level | Dining Room | 5'1'' x 5'11'' | ||
Main Level | Kitchen | 9'4'' x 7'5'' | ||
Main Level | Primary Bedroom | 9'11'' x 11'3'' | ||
Main Level | Laundry Room | 7'8'' x 5'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 5'1'' x 6'4'' |
https://www.realtor.ca/real-estate/28662322/429-st-paul-street-unit-509-kamloops-south-kamloops
Contact us for more information