Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Waste Removal
$196.96 MonthlyBrand new townhome in spectacular Glen Canyon / Gellatly Bay location minutes from Okanagan lake, parks, trails, amenities, and steps from powers creek trails. Three storey townhome, three bedrooms, 2.5 bath with beautiful Okanagan Lake views. Main floor features open concept kitchen, dinning, and living room with 2 piece powder room and office nook. Large kitchen with island, vinyl plank flooring, stainless steel appliance package, private patio. Upstairs features 3 bedrooms, full master ensuite, and second full bath. Juliet balcony off the master bedroom to take in the views! Downstairs features a true side by side double garage and storage room. This development offers a pickleball court, and children's playground. Private fenced yard for the kids or pets. (id:60329)
MLS® Number | 10351723 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Carbury |
Community Features | Pet Restrictions, Pets Allowed With Restrictions |
Features | Central Island, Balcony, Two Balconies |
Parking Space Total | 2 |
Storage Type | Storage |
Structure | Playground |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
Architectural Style | Split Level Entry |
Constructed Date | 2025 |
Construction Style Attachment | Attached |
Construction Style Split Level | Other |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fire Protection | Controlled Entry |
Flooring Type | Carpeted, Tile, Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1,408 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | Yes |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 4.72 |
Size Total | 4.72 Ac|1 - 5 Acres |
Size Total Text | 4.72 Ac|1 - 5 Acres |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 8' x 6' | ||
Second Level | 2pc Bathroom | 4'5'' x 4'4'' | ||
Second Level | Dining Room | 7'6'' x 6'6'' | ||
Second Level | Living Room | 17'8'' x 8'6'' | ||
Second Level | Kitchen | 16' x 8'3'' | ||
Third Level | 4pc Ensuite Bath | 9' x 5' | ||
Third Level | 4pc Ensuite Bath | 9'2'' x 5'1'' | ||
Third Level | Bedroom | 9'2'' x 9'3'' | ||
Third Level | Primary Bedroom | 11' x 11'7'' | ||
Main Level | Foyer | 7' x 7'3'' |
https://www.realtor.ca/real-estate/28447947/4025-gellatly-road-unit-201-west-kelowna-westbank-centre
Contact us for more information