Simply Stunning! Whether you are looking for an investment property, a new location for your not for profit society, home-business, club/lodge, shelter or amazing residential renovation. This listing includes the original Zion United Church built in 1892 plus the addition in the 60's of Kitchen, Hall with Stage and lower level offering space for daycare/Sunday school/meeting rooms along with the designated office space and 2 washrooms on its own 6000sq foot lot. The neighboring Manses Cottage built in 1901 comes with this unique property and features 2 bedrooms plus Den, a living room, sitting room, large open kitchen and cozy covered porch. The Manses Cottage (1500sq feet) property (6000sq foot lot)also has a detached workshop/1car garage (13'4'x34'4"). The property is well landscaped between the cottage and church and fully fenced. It is a lovely little oasis in the garden. The Church and Manses property are each on their own titles. Roofs are about 4 years old. (id:51403)
MLS® Number | 170245 |
Property Type | Single Family |
Community Name | Ashcroft |
Amenities Near By | Shopping, Recreation |
Community Features | Quiet Area |
Features | Central Location |
Road Type | Paved Road |
Bathroom Total | 3 |
Architectural Style | Other |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 5829 Sqft |
Type | House |
Street | 1 |
Detached Garage |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Recreation |
Size Irregular | 12000 |
Size Total | 12000 Sqft |
Size Total Text | 12000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Foyer | 6 ft ,7 in | 3 ft ,6 in | 6 ft ,7 in x 3 ft ,6 in |
Basement | Storage | 9 ft ,8 in | 8 ft ,11 in | 9 ft ,8 in x 8 ft ,11 in |
Basement | Other | 33 ft ,11 in | 31 ft ,8 in | 33 ft ,11 in x 31 ft ,8 in |
Basement | Office | 25 ft ,10 in | 8 ft ,9 in | 25 ft ,10 in x 8 ft ,9 in |
Basement | Foyer | 10 ft ,5 in | 9 ft | 10 ft ,5 in x 9 ft |
Basement | Utility Room | 6 ft | 8 ft ,11 in | 6 ft x 8 ft ,11 in |
Main Level | Foyer | 9 ft ,3 in | 9 ft ,4 in | 9 ft ,3 in x 9 ft ,4 in |
Main Level | Other | 32 ft ,11 in | 23 ft ,2 in | 32 ft ,11 in x 23 ft ,2 in |
Main Level | Other | 9 ft ,7 in | 23 ft ,3 in | 9 ft ,7 in x 23 ft ,3 in |
Main Level | Kitchen | 20 ft ,3 in | 13 ft ,8 in | 20 ft ,3 in x 13 ft ,8 in |
Main Level | Other | 14 ft ,1 in | 9 ft ,11 in | 14 ft ,1 in x 9 ft ,11 in |
Main Level | Storage | 10 ft ,1 in | 7 ft ,10 in | 10 ft ,1 in x 7 ft ,10 in |
Main Level | Other | 34 ft ,10 in | 41 ft ,1 in | 34 ft ,10 in x 41 ft ,1 in |
Main Level | Foyer | 4 ft ,4 in | 11 ft | 4 ft ,4 in x 11 ft |
Other | 4pc Bathroom | Measurements not available | ||
Other | Other | 14 ft ,4 in | 12 ft | 14 ft ,4 in x 12 ft |
Other | Living Room | 12 ft ,11 in | 11 ft ,5 in | 12 ft ,11 in x 11 ft ,5 in |
Other | Other | 11 ft ,3 in | 16 ft | 11 ft ,3 in x 16 ft |
Other | Other | 11 ft ,11 in | 11 ft ,7 in | 11 ft ,11 in x 11 ft ,7 in |
Other | Other | 10 ft ,9 in | 11 ft ,3 in | 10 ft ,9 in x 11 ft ,3 in |
Other | Other | 9 ft | 5 ft ,5 in | 9 ft x 5 ft ,5 in |
Other | Foyer | 13 ft ,4 in | 4 ft ,10 in | 13 ft ,4 in x 4 ft ,10 in |
Other | Other | 11 ft ,5 in | 6 ft ,3 in | 11 ft ,5 in x 6 ft ,3 in |
Other | Other | 5 ft ,1 in | 12 ft ,2 in | 5 ft ,1 in x 12 ft ,2 in |
https://www.realtor.ca/real-estate/25006514/401403-bancroft-street-ashcroft-ashcroft
Contact us for more information