Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks, Recreation Facilities, Waste Removal, Water
$381.10 MonthlyA BIRD'S EYE VIEW. Looking for your next sanctuary in a peaceful setting and with extraordinary vistas? Look no further! This beautiful rancher with walkout basement home is situated in the desirable Skaha Benches. Positioned to take advantage of sunny west exposure, it captures breathtaking views to Skaha Lake, Beach, Park and the city lights. Benefiting from it's perched position, this home enjoys so much daylight. Boasting 3 beds, 2.5 baths and a double garage, this home has all the conveniences to suite the lock and go retired lifestyle. A timeless and inviting an interior palette, this home is move in ready. + Excellent self run strata with substantial contingency fund + Minimum 3 month rentals permitted + All ages allowed & up to 2 pets allowed. Club House & RV Parking. (id:60329)
MLS® Number | 10345719 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Name | SKAHA BENCHES |
Amenities Near By | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping |
Community Features | Family Oriented, Pet Restrictions, Rentals Allowed |
Features | Balcony, One Balcony |
Parking Space Total | 2 |
View Type | Unknown, City View, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
Architectural Style | Ranch |
Constructed Date | 2000 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,604 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 11'10'' x 7'0'' | ||
Lower Level | Full Bathroom | 4'11'' x 8'7'' | ||
Lower Level | 3pc Ensuite Bath | 4'11'' x 10'9'' | ||
Lower Level | Bedroom | 11'4'' x 8'10'' | ||
Lower Level | Bedroom | 11'4'' x 8'0'' | ||
Lower Level | Primary Bedroom | 16'10'' x 13'5'' | ||
Main Level | 2pc Bathroom | 6'2'' x 5'5'' | ||
Main Level | Dining Room | 13'7'' x 11'6'' | ||
Main Level | Living Room | 17'11'' x 13'8'' | ||
Main Level | Kitchen | 13'2'' x 8'0'' |
https://www.realtor.ca/real-estate/28245743/3948-finnerty-road-unit-170-penticton-main-south
Contact us for more information