Maintenance, Other, See Remarks, Sewer, Waste Removal, Water
$254.50 MonthlyStop the car!! A great option for a first time home buyer or a savvy investor is now available in the heart of Vernon walking distance to the Downtown core, Coffee shops, Restaurants, Seaton Highschool, Two elementary schools. You will find 3 large bedrooms on the second floor complete with a full bath and laundry conveniently location on the same level as the bedrooms. The primary suite has a huge walk in closet and 4 piece ensuite. The main level contains an open floorplan ideal for families and guests to enjoy. A large pantry, foyer, powder room and mechanical room make up the main level. Such features include quarts countertops, making cleanup easy. There is loads of windows allowing tons of natural light to stream in. The back yard contains a patio and natural gas hookup and a view of the mountains. This is a family friendly pet friendly townhome that shows 10 out of 10. Book your showing today and enjoy this bustling neighborhood. (id:60329)
MLS® Number | 10358264 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Community Name | 3904 29th st |
Community Features | Pets Allowed With Restrictions, Rentals Allowed |
Features | Central Island |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Contemporary |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fire Protection | Smoke Detector Only |
Flooring Type | Carpeted, Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,346 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Street | |
Stall |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8'8'' x 5'3'' | ||
Second Level | Bedroom | 12'9'' x 9'4'' | ||
Second Level | 4pc Bathroom | 8'6'' x 7'9'' | ||
Second Level | 4pc Ensuite Bath | 9'5'' x 5'3'' | ||
Second Level | Primary Bedroom | 17'8'' x 13'5'' | ||
Second Level | Bedroom | 11'2'' x 10'9'' | ||
Main Level | 2pc Bathroom | 4'8'' x 4'8'' | ||
Main Level | Utility Room | 4'8'' x 5'3'' | ||
Main Level | Dining Room | 7'2'' x 15'1'' | ||
Main Level | Foyer | 5'0'' x 5'4'' | ||
Main Level | Pantry | 6'6'' x 4'8'' | ||
Main Level | Living Room | 13'6'' x 18'11'' | ||
Main Level | Kitchen | 8'11'' x 15'1'' |
https://www.realtor.ca/real-estate/28690536/3904-29-street-unit-4-vernon-city-of-vernon
Contact us for more information