Maintenance, Reserve Fund Contributions, Heat, Insurance, Ground Maintenance, Property Management, Recreation Facilities
$499 MonthlyBright and spacious ground floor 2 bed, 2 bath condo in West Kelowna’s sought-after 55+ Monticello community! One of the largest floor plans in the complex, this thoughtfully designed home offers ideal separation between bedrooms — perfect for privacy when hosting guests. Enjoy peek-a-boo lake views from the kitchen, primary bedroom, and covered deck. The kitchen features a generous breakfast nook with deck access, while the cozy living room offers a gas fireplace and sliding doors to outdoor space. The primary bedroom is complete with a walk-in closet and ensuite. Additional highlights include new laminate flooring (2023), large dining area, separate laundry room with space for a freezer, two secured underground parking spots, and a storage locker. Monticello offers exceptional amenities: clubhouse with a social room that hosts card nights & happy hours, guest suites, workshop, gardening area, and RV parking. Steps to shops, dining, banks, medical offices, and more! Pet-friendly (1 cat or dog, size restrictions apply). Retirement living at its finest! (id:60329)
MLS® Number | 10343859 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Monticello |
Community Features | Rentals Allowed, Seniors Oriented |
Features | Balcony |
Parking Space Total | 2 |
Storage Type | Storage, Locker |
Structure | Clubhouse |
View Type | Lake View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Hood Fan, Washer |
Architectural Style | Other |
Constructed Date | 1997 |
Cooling Type | Wall Unit |
Fire Protection | Controlled Entry, Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Laminate, Linoleum, Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,339 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
R V | |
Underground | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 18'2'' x 12'4'' | ||
Main Level | Living Room | 18'9'' x 12'10'' | ||
Main Level | Laundry Room | 5'11'' x 6'9'' | ||
Main Level | Kitchen | 10'6'' x 10'2'' | ||
Main Level | Dining Room | 11'4'' x 14'7'' | ||
Main Level | Other | 11'9'' x 15'6'' | ||
Main Level | Bedroom | 12'6'' x 10'6'' | ||
Main Level | 4pc Ensuite Bath | 6'7'' x 13'1'' | ||
Main Level | 4pc Bathroom | 9'9'' x 6'9'' |
https://www.realtor.ca/real-estate/28184202/3890-brown-road-unit-102-west-kelowna-westbank-centre
Contact us for more information