Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal
$504.82 MonthlyWelcome to an amazing 55+ living opportunity in the heart of the stunning Vineyard Capital of West Kelowna BC!! This 2 bed, 2 bath 1300 sq/ft corner unit is on the southwest corner with views to the countryside calling you home. Approximately 182 sq/ft of combined sunroom & deck space to enjoy the outside from the 2nd story. Inside, you have a kitchen furnished with newer stainless steel appliances and ample counter and cupboards to do your culinary best. The spacious master bedroom has a 4 piece ensuite with a newer therapeutic walk in tub with full jets to take away the days aches. This tub retails between $8-$10k. The gas fireplace in the cooler seasons can offer you the warmth and ambience only fire can give. A newer wall mounted A/C unit does the job of keeping things comfortable in the summer. 1 secured underground designated parking stall means your car is out of the sun and safe. A designated storage unit is there for everything else you use. Close to all the amenities, trails, hikes, tours and anything else you take joy in doing is all out the front door at Linden Estates. Welcome home! (id:60329)
MLS® Number | 10353494 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Linden Estates |
Community Features | Seniors Oriented |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 1994 |
Cooling Type | Wall Unit |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Baseboard Heaters, See Remarks |
Stories Total | 1 |
Size Interior | 1,300 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Ensuite Bath | 5'0'' x 8'11'' | ||
Main Level | Primary Bedroom | 12'11'' x 13'6'' | ||
Main Level | Bedroom | 10'2'' x 11'11'' | ||
Main Level | 4pc Bathroom | 5'11'' x 7'3'' | ||
Main Level | Other | 6'8'' x 13'10'' | ||
Main Level | Living Room | 10'6'' x 18' | ||
Main Level | Other | 11'3'' x 13'4'' | ||
Main Level | Sunroom | 6'9'' x 12'6'' | ||
Main Level | Dining Room | 13' x 14' | ||
Main Level | Kitchen | 8'5'' x 14'8'' | ||
Main Level | Laundry Room | 5' x 8'5'' | ||
Main Level | Foyer | 6'9'' x 11'3'' |
https://www.realtor.ca/real-estate/28520491/3858-brown-road-unit-202-west-kelowna-westbank-centre
Contact us for more information