OPEN HOUSE March 5, 1-3pm / This 3 Bed, 4 Bathroom half duplex built in 2017, that is NOT in a strata, will exceed your expectations! With 3 floors boasting 2174sqftof living space there is so much to offer in this home like quartz countertops, an open concept living area, the huge open basement that can be converted into another bedroom or in-law suite if desired, and even a large master bedroom with fantastic ensuite. The Dallas Town Centre is within easy walking distance on a path right to many amenities in just a few of minutes. Come see the many touches that make this property feel like home and still have some room to make it your own. All measurements are approximate and should be verified if important. (id:51403)
1:00 pm
Ends at:3:00 pm
MLS® Number | 171532 |
Property Type | Single Family |
Community Name | Dallas |
Amenities Near By | Shopping, Recreation, Golf Course |
Features | Cul-de-sac |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Stove |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 2174 Sqft |
Type | Duplex |
Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Recreation, Golf Course |
Size Irregular | 3848 |
Size Total | 3848 Sqft |
Size Total Text | 3848 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 4pc Bathroom | Measurements not available | ||
Above | 4pc Ensuite Bath | Measurements not available | ||
Above | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Above | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Above | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Above | Laundry Room | 6 ft | 4 ft | 6 ft x 4 ft |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | 7 ft | 4 ft | 7 ft x 4 ft |
Basement | Recreational, Games Room | 16 ft | 13 ft | 16 ft x 13 ft |
Basement | Family Room | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 7 ft | 4 ft | 7 ft x 4 ft |
Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Living Room | 16 ft | 13 ft | 16 ft x 13 ft |
Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
https://www.realtor.ca/real-estate/25312155/376-wing-place-kamloops-dallas
Contact us for more information