Don't be deceived by the modest curb appeal. This East Hill home offers 2,300 square feet of thoughtfully updated living space across two levels, perfect for families who value both space and comfort. Bright and welcoming, the main floor features an open-concept layout with a modern kitchen that includes light porcelain tile countertops, maple shaker cabinets, and bar seating that opens to the living room, creating a warm and social atmosphere. Three bedrooms and a fully renovated four-piece bath are located upstairs, including a generous bedroom with direct access to a private covered deck, perfect for morning coffee or quiet evenings outdoors. The fully finished lower level offers even more space and versatility. It includes a spacious rec room, home gym, updated three-piece bath, laundry room, and a large private primary bedroom with walk-in closet. A separate entrance provides excellent potential for a future suite, and the lower level also features soundproofed ceilings and a sauna for relaxation. Additional updates include new flooring and lighting throughout, new interior doors, refreshed landscaping, raised garden beds, fruit trees, newer fencing, and a 2015 roof. Nearly all windows have been replaced, and the home has been meticulously maintained. Situated on a quiet street in one of Vernon’s most desirable neighbourhoods, this property combines space, style, and thoughtful updates in a truly family-friendly setting close to schools, parks, and amenities. (id:60329)
1:00 pm
Ends at:3:00 pm
MLS® Number | 10354819 |
Property Type | Single Family |
Neigbourhood | East Hill |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Type | See Remarks |
Stories Total | 2 |
Size Interior | 2,299 Ft2 |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 64 Ft |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 3'8'' x 6'11'' | ||
Basement | Gym | 10'10'' x 11'10'' | ||
Basement | Recreation Room | 14'8'' x 16'7'' | ||
Basement | Primary Bedroom | 14'10'' x 12'2'' | ||
Basement | 3pc Bathroom | 7'6'' x 9'3'' | ||
Basement | Laundry Room | 10'11'' x 12'8'' | ||
Main Level | Bedroom | 9'6'' x 11'11'' | ||
Main Level | Bedroom | 11'6'' x 13'11'' | ||
Main Level | 3pc Bathroom | 6'1'' x 8'9'' | ||
Main Level | Foyer | 5'1'' x 11'5'' | ||
Main Level | Dining Room | 11'6'' x 10'0'' | ||
Main Level | Bedroom | 9'7'' x 11'11'' | ||
Main Level | Living Room | 15'10'' x 13'11'' | ||
Main Level | Kitchen | 10'1'' x 11'1'' |
https://www.realtor.ca/real-estate/28570859/3701-14-street-vernon-east-hill
Contact us for more information