Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal
$327.69 MonthlyFirst time on the market! This immaculate 2 bedroom, 2 bathroom unit is a true gem that will not disappoint. Lovingly cared for, it shows pride of ownership throughout. Enjoy the comfort and convenience of in-unit laundry, with a dedicated laundry room offering extra storage space. Step outside to your private, covered deck on the second floor—perfect for relaxing year-round. Thoughtful upgrades include durable vinyl flooring, modern kitchen faucets, and recently installed comfort-height toilets. Located in a very well-run strata with a peaceful atmosphere (sorry, no cats or dogs allowed), this 55+ unit offers easy living in an unbeatable location. Just steps from the Schubert Centre and within easy walking distance to downtown Vernon, you'll appreciate the blend of quiet comfort and city convenience. Whether you're downsizing or looking for an investment property this beautifully maintained home is move-in ready and waiting for you. (id:60329)
MLS® Number | 10344681 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Community Name | Maplewood Court |
Community Features | Rentals Allowed, Seniors Oriented |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Architectural Style | Other |
Constructed Date | 1991 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Linoleum, Vinyl |
Heating Fuel | Electric |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 871 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Stall |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'4'' x 5'5'' | ||
Main Level | Full Bathroom | 6'4'' x 6'6'' | ||
Main Level | Kitchen | 8'0'' x 8'0'' | ||
Main Level | Dining Room | 8'2'' x 11'9'' | ||
Main Level | Full Ensuite Bathroom | 5'1'' x 8'5'' | ||
Main Level | Living Room | 12'0'' x 16'6'' | ||
Main Level | Bedroom | 10'3'' x 13'3'' | ||
Main Level | Primary Bedroom | 10'7'' x 13'5'' |
https://www.realtor.ca/real-estate/28210933/3609-30-avenue-unit-208-vernon-city-of-vernon
Contact us for more information