Maintenance, Ground Maintenance, Property Management, Other, See Remarks, Water
$325 MonthlyBeautiful location, award winning golf, close to shops and the lake. This 1 plus den or 2 bed is a great get away or place to live. Strata fee $325 included heat/air, hot water. Lease pymt $196/mo. High end finishes including granite, ss appliances, tile back splash, Maple cabinets. Rents are 6 month min and 1 pet allowed. The building is very well kept with care taker living on site. This is a leasehold. Please contact listing agent for more information. (id:60329)
MLS® Number | 10331667 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Amenities Near By | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
Community Features | Adult Oriented, Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
Features | Wheelchair Access, Balcony |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
View Type | Unknown, Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker |
Appliances | Refrigerator, Dishwasher, Cooktop - Electric, Washer & Dryer |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fire Protection | Security, Sprinkler System-fire, Controlled Entry, Smoke Detector Only |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Laminate, Tile |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 726 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 9'9'' x 10'11'' | ||
Main Level | Living Room | 9'6'' x 16'9'' | ||
Main Level | Den | 5'11'' x 9'11'' | ||
Main Level | Kitchen | 9' x 9'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Sewer | Available |
Water | Available |
Contact us for more information