Welcome to 349 Ridge Rd - fully finished 2730 sqft home with quality finishings on a large lot. Fully contained 1 bedroom suite with 3 piece bathroom and own private entrance. The yard is ready for your ideas and it has a large oversized patio that could accommodate a hot tub! This large home has a 3 car garage, vast driveway that can accommodate many vehicles & RV parking. Located on a no-thru road in a residential neighbourhood in the central Dallas area close to shopping, transportation and the elementary school. (id:51403)
11:45 am
Ends at:1:30 pm
Brand new detached home w/ legal basement suite w/ separate entrance and laundry. triple car garage!
MLS® Number | 169653 |
Property Type | Single Family |
Community Name | Dallas |
Amenities Near By | Recreation |
Features | Central Location, Hillside, Private Setting |
Road Type | Paved Road |
View Type | View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Basement Entry |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 2730 Sqft |
Type | House |
Garage | 3 |
Other | |
R V |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation |
Size Irregular | 7130 |
Size Total | 7130 Sqft |
Size Total Text | 7130 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Kitchen | 8 ft ,4 in | 14 ft ,2 in | 8 ft ,4 in x 14 ft ,2 in |
Basement | Living Room | 15 ft ,4 in | 14 ft ,2 in | 15 ft ,4 in x 14 ft ,2 in |
Basement | Bedroom | 11 ft | 12 ft ,2 in | 11 ft x 12 ft ,2 in |
Basement | Den | 9 ft ,2 in | 10 ft | 9 ft ,2 in x 10 ft |
Basement | Laundry Room | 7 ft | 10 ft | 7 ft x 10 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 17 ft ,4 in | 10 ft ,6 in | 17 ft ,4 in x 10 ft ,6 in |
Main Level | Dining Room | 17 ft ,4 in | 9 ft ,4 in | 17 ft ,4 in x 9 ft ,4 in |
Main Level | Living Room | 17 ft ,2 in | 15 ft | 17 ft ,2 in x 15 ft |
Main Level | Bedroom | 10 ft ,8 in | 12 ft | 10 ft ,8 in x 12 ft |
Main Level | Bedroom | 10 ft ,6 in | 12 ft | 10 ft ,6 in x 12 ft |
Main Level | Primary Bedroom | 16 ft | 15 ft | 16 ft x 15 ft |
https://www.realtor.ca/real-estate/24862889/349-ridge-road-kamloops-dallas
Contact us for more information