Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$249.63 MonthlyWelcome to 109-320 Brandon Avenue! This bright and spacious 2-bedroom, 2-bathroom townhouse is one of the most desirable units in this well-kept 55+ complex. Featuring tasteful updates throughout, the home offers a great layout with a natural flow that’s perfect for everyday living and entertaining. The inviting living room is warm and welcoming with a cozy gas fireplace, while the beautifully updated kitchen offers both style and function – ideal for cooking and hosting. Enjoy the outdoors from your patio, which backs onto tranquil green space and features a brand new $5000 remote-controlled awning with wind sensor for added comfort and protection. Additional highlights include a murphy bed in the 2nd bedroom, a single car garage with extra storage space, pet friendly (upon approval) and a central location close to shopping and amenities. This move-in ready home combines comfort, convenience, and community – come see for yourself! (id:60329)
MLS® Number | 10357568 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Name | Brandon |
Community Features | Pet Restrictions, Pets Allowed With Restrictions, Seniors Oriented |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Ranch |
Constructed Date | 1986 |
Construction Style Attachment | Attached |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Fire Protection | Controlled Entry, Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Baseboard Heaters |
Roof Material | Vinyl Shingles |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,265 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 11'1'' x 13'6'' | ||
Main Level | Dining Nook | 6'7'' x 7'7'' | ||
Main Level | 3pc Bathroom | 10'6'' x 4'11'' | ||
Main Level | 4pc Ensuite Bath | 7'7'' x 9'3'' | ||
Main Level | Bedroom | 10' x 10'7'' | ||
Main Level | Primary Bedroom | 16'6'' x 11'7'' | ||
Main Level | Laundry Room | 8'3'' x 7'10'' | ||
Main Level | Dining Room | 8'1'' x 8'8'' | ||
Main Level | Living Room | 14'2'' x 16'4'' | ||
Main Level | Kitchen | 8' x 9' |
https://www.realtor.ca/real-estate/28663274/320-brandon-avenue-unit-109-penticton-main-south
Contact us for more information