Maintenance, Cable TV, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$732.82 MonthlyThe Sundance Lodge is located in the heart of the Village, at the base of the Sundance Express chairlift. Experience easy access to Sun Peaks Resort's 18-hole Golf Course, the ever-expanding lift accessed Mountain Bike / hike trail network, and the pedal accessed trails. This spacious studio suite features great south facing Mt. Morrisey views and has its own private sun deck. Perfectly equipped for longer stays with a generous sized kitchen and a cozy corner fireplace. Skis come on and off right at the ski room door. Shared amenities include an exercise room, an outdoor hot tub and secure underground parking. Immediate access to shops, restaurants and all Resort activities. 180 days per year owner use. Offered furnished; GST applicable. (id:60329)
MLS® Number | 179969 |
Property Type | Single Family |
Neigbourhood | Sun Peaks |
Community Name | Sundance Lodge |
AmenitiesNearBy | Golf Nearby, Recreation, Ski Area |
CommunityFeatures | Pets Allowed |
Features | Elevator |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
Amenities | Cable Tv, Whirlpool |
Appliances | Refrigerator, Cooktop, Dishwasher |
ArchitecturalStyle | Other |
ConstructedDate | 1997 |
ExteriorFinish | Stucco |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Mixed Flooring |
HeatingType | Baseboard Heaters |
RoofMaterial | Tile |
RoofStyle | Unknown |
SizeInterior | 434 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Recreation, Ski Area |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|
https://www.realtor.ca/real-estate/27197409/3160-creekside-way-unit-323-sun-peaks-sun-peaks
Contact us for more information