2701 Mountview Drive, welcome to a custom Copper Island fine home. This immaculate one owner home features a generous Corner .35 acre lot. Close to the lake, boat launch restaurants, groceries, golf and easy access to the Hwy. # bedrooms plus 2 offices and 3 baths. It's that perfect mid size home with lots of storage and room for your friends and family but not too big to manage. Private fully landscaped yard with mature hedges. Lots of room for parking in the flat driveway. Open living plan features great access to the partially covered full length deck. Check out the 3D tour and video. This house is sure to impress. (id:60329)
2:00 pm
Ends at:4:00 pm
MLS® Number | 10347066 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Nearby, Recreation, Shopping |
Community Features | Pets Allowed, Rentals Allowed |
Features | Private Setting, Irregular Lot Size, Central Island, Balcony |
Parking Space Total | 2 |
View Type | Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Oven - Electric, Microwave, Washer & Dryer, Wine Fridge, Oven - Built-in |
Architectural Style | Ranch |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Other |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,797 Ft2 |
Type | House |
Utility Water | Private Utility |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Golf Nearby, Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1 Acre |
Size Total Text | 0.34 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10'7'' x 16'7'' | ||
Basement | Office | 9'4'' x 8'7'' | ||
Basement | Bedroom | 15'5'' x 11'9'' | ||
Basement | Full Bathroom | 7'7'' x 8'0'' | ||
Basement | Bedroom | 14'5'' x 11'4'' | ||
Basement | Living Room | 26'7'' x 28'1'' | ||
Main Level | Other | 28'4'' x 21'7'' | ||
Main Level | Laundry Room | 8'6'' x 6'0'' | ||
Main Level | Partial Bathroom | 5'2'' x 5'1'' | ||
Main Level | 5pc Ensuite Bath | 13'2'' x 10'11'' | ||
Main Level | Primary Bedroom | 15'3'' x 12'8'' | ||
Main Level | Kitchen | 26'2'' x 11'6'' | ||
Main Level | Office | 9'2'' x 11'6'' | ||
Main Level | Living Room | 31'10'' x 15'7'' |
https://www.realtor.ca/real-estate/28375254/2701-mountview-drive-blind-bay-blind-bay
Contact us for more information