Maintenance, Ground Maintenance, Property Management
$202.44 MonthlyWelcome to the final phase of Catalpa Community, where modern living meets serene beauty! This half duplex, now boasting stunning new landscaping, combines practicality with style. Completed in 2022, it features 3 spacious bedrooms upstairs and 2.5 elegant baths, including a luxurious 5-piece ensuite and walk-in closet in the primary bedroom. Convenience is key with a dedicated laundry room and a one-car garage. Step into your freshly landscaped private backyard, an oasis perfect for tranquil moments or intimate gatherings. Nestled near scenic hiking trails and a dog park, this home is ideal for growing families, first-time homebuyers, investors, and down-sizers alike. Pets are welcome with restrictions, and with a reasonable strata fee of just $173, maintenance is a breeze. Plus, save on the GST! Don't miss your chance to become part of the vibrant Catalpa Community. Book your viewing today and discover your dream home! (id:51403)
MLS® Number | 181226 |
Property Type | Single Family |
Neigbourhood | Brocklehurst |
Community Name | Catalpa Community |
AmenitiesNearBy | Golf Nearby, Park |
CommunityFeatures | Family Oriented, Pets Allowed |
Features | Level Lot |
ParkingSpaceTotal | 1 |
ViewType | View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Split Level Entry |
ConstructedDate | 2022 |
ConstructionStyleSplitLevel | Other |
ExteriorFinish | Stucco, Composite Siding |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Mixed Flooring |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1790 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Attached Garage | 1 |
Acreage | No |
LandAmenities | Golf Nearby, Park |
LandscapeFeatures | Level |
Sewer | Municipal Sewage System |
SizeIrregular | 0.07 |
SizeTotal | 0.07 Ac|under 1 Acre |
SizeTotalText | 0.07 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6'7'' x 6'5'' | ||
Second Level | Bedroom | 11'5'' x 11'0'' | ||
Second Level | Bedroom | 12'0'' x 12'2'' | ||
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'11'' x 15'3'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 13'0'' x 16'6'' | ||
Main Level | Kitchen | 13'0'' x 9'2'' | ||
Main Level | Dining Room | 13'0'' x 10'0'' | ||
Main Level | Foyer | 12'6'' x 19'6'' | ||
Main Level | Utility Room | 12'11'' x 3'4'' | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27498631/2683-ord-rd-unit-120-kamloops-brocklehurst
Contact us for more information