Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$350 MonthlyWelcome to this move in ready townhouse located in the heart of Juniper, just steps from the elementry school and beautiful views of the Thompson valley. Inside this 3 level split features the modern hallway kitchen overlooking the dining nook and living room with access to the patio, enjoy views of the backyard. Upstairs features 3 bedrooms with the master having a 4pc en-suite, walk-in closet and an additional 4pc bathroom. Downstairs has a separate entrance and could be used as a rec room, additional bedroom or storage area. Other features and highlights include newer hot water tank, gas fire place, 2pc bathroom on the main, front patio nook and single car garage plus 1 additional parking spot. $350 strata per month that includes water, sewer, garbage, lawn maintenance and snow removal. 1 pet allowed with no size restriction. (id:60329)
MLS® Number | 179898 |
Property Type | Single Family |
Neigbourhood | Juniper Ridge |
Community Name | BARON GARDENS |
AmenitiesNearBy | Recreation |
CommunityFeatures | Pets Allowed |
Features | Level Lot, Private Setting |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
ArchitecturalStyle | Split Level Entry |
BasementType | Full |
ConstructedDate | 1993 |
ConstructionStyleAttachment | Attached |
ConstructionStyleSplitLevel | Other |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Mixed Flooring |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1921 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | 1 |
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Recreation |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'0'' x 1'0'' | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'0'' x 1'0'' | ||
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Basement | Recreation Room | 14'0'' x 12'0'' | ||
Basement | Den | 10'0'' x 10'0'' | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Living Room | 14'0'' x 3'0'' | ||
Main Level | Dining Room | 9'0'' x 9'0'' | ||
Main Level | Kitchen | 15'0'' x 8'0'' |
https://www.realtor.ca/real-estate/27181459/2526-nechako-drive-unit-1-kamloops-juniper-ridge
Contact us for more information