Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$162.50 MonthlyWelcome to The Landing at Juniper West – a premier collection of 3-bedroom duplex homes perched at the top of Juniper Ridge on Coldwater Drive. Designed with stunning modern architecture, these homes blend style, function, and breathtaking scenery into one perfect package. These thoughtfully designed entry-level layouts offer an open-concept floor plan that flows effortlessly from the living room to the kitchen and dining areas. Vaulted ceilings and expansive windows maximize the unobstructed river and city views, bringing the outdoors right into your living space. With the primary suite and laundry on the main level you have everything you need. This rancher-style design has a walkout basement, offering 2 more bedrooms and a bathroom; convenience and versatility for every stage of life. Outside, enjoy beautifully landscaped yards designed for low maintenance, with a low bareland Strata fee, so you can spend more time soaking in the scenery and less time on upkeep. These homes are turn-key ready, complete with a full appliance package, stylish window coverings, and modern finishes throughout – making your move-in seamless. This is elevated living in one of Kamloops’ most desirable neighbourhoods. Estimated Completion Fall/Winter 2025 (id:60329)
MLS® Number | 10359531 |
Property Type | Single Family |
Neigbourhood | Juniper Ridge |
Community Name | The Landing |
Community Features | Pets Allowed |
Parking Space Total | 2 |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 1,741 Ft2 |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.05 |
Size Total | 0.05 Ac|under 1 Acre |
Size Total Text | 0.05 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 9'6'' x 9'8'' | ||
Basement | Bedroom | 10'5'' x 14'7'' | ||
Basement | Bedroom | 8'10'' x 14'7'' | ||
Basement | Recreation Room | 17'9'' x 14'7'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 11'3'' x 12'4'' | ||
Main Level | Living Room | 9'1'' x 16'5'' | ||
Main Level | Kitchen | 11'9'' x 9'0'' | ||
Main Level | Dining Room | 11'9'' x 11'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 5'7'' x 9'11'' | ||
Main Level | Foyer | 6'3'' x 12'2'' |
https://www.realtor.ca/real-estate/28741055/2400-coldwater-drive-unit-140-kamloops-juniper-ridge
Contact us for more information