Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$162.50 MonthlyWelcome to The Landing at Juniper West – a premier collection of 3-bedroom duplex homes perched at the top of Juniper Ridge on Coldwater Drive. Showcasing stunning modern architecture, these homes blend style, function, and breathtaking scenery into one perfect package. These thoughtfully designed basement entry layouts offer a bright, open-concept upper level where the living room, kitchen, and dining areas flow effortlessly together. Vaulted ceilings and expansive windows frame mountain views, bringing the outdoors right into your living space. Upstairs also features the primary suite with a spa-inspired ensuite and walk-in closet, plus convenient laundry on the same level and a second bedroom. On the entry level, you’ll find a guest bedroom, a full bathroom, an office space, and a comfortable family room—ideal for visitors, remote work, or additional living space. Backing onto peaceful parkland, each home features a xeriscape, pet-friendly yard with astro turf . With a low Bareland Strata fee, you can spend more time enjoying the scenery and less time on upkeep. Every home is turn-key ready, complete with a full appliance package, stylish window coverings, and modern finishes throughout—making your move-in seamless. This is elevated living in one of Kamloops’ most desirable neighbourhoods. Estimated Completion Fall / Winter 2025. (id:60329)
MLS® Number | 10359530 |
Property Type | Single Family |
Neigbourhood | Juniper Ridge |
Community Name | The Landing |
Community Features | Pets Allowed |
Parking Space Total | 2 |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 1,930 Ft2 |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.07 |
Size Total | 0.07 Ac|under 1 Acre |
Size Total Text | 0.07 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8'6'' x 4'1'' | ||
Basement | Office | 5'10'' x 11'8'' | ||
Basement | Recreation Room | 22'5'' x 12'1'' | ||
Basement | Bedroom | 9'11'' x 11'4'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Foyer | 11'6'' x 13'4'' | ||
Main Level | Laundry Room | 4'5'' x 2'11'' | ||
Main Level | Dining Room | 8'3'' x 14'3'' | ||
Main Level | Kitchen | 13'3'' x 13'5'' | ||
Main Level | Living Room | 11'9'' x 14'3'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 10'10'' x 13'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'1'' x 10'3'' |
https://www.realtor.ca/real-estate/28740971/2400-coldwater-drive-unit-103-kamloops-juniper-ridge
Contact us for more information