Maintenance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$354.70 MonthlyMost sought after location in desirable Sun Village (45 plus) this gorgeous home has a beautiful water feature on one side and another out back. The outdoor space has a covered oversized patio, lovely grassed area and fabulous gardens. The interior is 1,590 sq.ft., two bedrooms. two baths with a formal living room with gas fireplace, dining room, updated kitchen with eating area and adjoining family room with cozy gas fireplace. Sliding doors off the family room lead to the peaceful outdoor area. The Primary Bedroom is spacious with a large walk-in closet and adjoining ensuite. There is a second bedroom and additional bathroom with a safestep tub (approx cost $28,000 2023). The laundry room has a newer washer/dryer and laundry sink. The attached two car garage with room for two additional cars on the driveway and available rv parking make this home very desirable! Some updates include new furnace/ac ($9,000 - 2014), newer hot water tank ($2,200 - 2022), newer countertops ($5,500 - 2021) and wood floors. Appliances included. Built-in Vac and Alarm system. Home is built on a crawl space so plenty of storage. Lease has not been paid. Monthly Lease is $347.27 and Strata Fees are $354.70. Pets are welcome (2 dogs up to 20"" at shoulder). (id:60329)
MLS® Number | 10357477 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Sun Village |
Community Features | Pets Allowed, Seniors Oriented |
Parking Space Total | 4 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Ranch |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,590 Ft2 |
Type | House |
Utility Water | Private Utility |
Attached Garage | 2 |
R V |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10' x 10' | ||
Main Level | Other | 19'1'' x 20'8'' | ||
Main Level | Dining Nook | 9'5'' x 5'7'' | ||
Main Level | Laundry Room | 7'10'' x 10'8'' | ||
Main Level | Full Ensuite Bathroom | 5'10'' x 8'3'' | ||
Main Level | Full Bathroom | 5'10'' x 8'3'' | ||
Main Level | Dining Room | 13'1'' x 8'10'' | ||
Main Level | Primary Bedroom | 11'6'' x 18'5'' | ||
Main Level | Kitchen | 9'5'' x 13'5'' | ||
Main Level | Family Room | 12'3'' x 16' | ||
Main Level | Living Room | 14' x 17'8'' |
https://www.realtor.ca/real-estate/28667242/2330-butt-road-unit-128-west-kelowna-westbank-centre
Contact us for more information