Maintenance, Ground Maintenance, Property Management, Other, See Remarks
$233 MonthlyWelcome to Unit #23 in Quail Vista, a private, gated community of just 24 detached bare land strata-homes. Perfectly perched at the top of the development to take full advantage of the sweeping views over Vernon, this 3-bedroom + office/den, 2.5-bathroom home offers a thoughtfully designed floor plan ideal for active retirees or downsizers who still want space to entertain and host family. The main floor features vaulted ceilings, oversized windows, and an open-concept living, kitchen, and dining area that flows seamlessly to a view-filled deck. You'll also find a spacious primary suite with a large walk-in closet and an ensuite walk-in shower & soaking tub, as well as a office/den, powder room, and laundry conveniently located on this level. The lower level includes two generous bedrooms, a full bath and a massive family/games room with enough space for a pool table or theatre setup. Enjoy two gas fireplaces, custom built-ins, double garage, a built-in vacuum system and plenty of storage. RV Parking may be available! Just minutes to downtown Vernon, the beach, and world-class golf. Professionally managed and impeccably maintained, Quail Vista offers a carefree, lock-and-leave lifestyle. Subject to verification of completion of Probate. then Quick Possession (id:60329)
MLS® Number | 10356968 |
Property Type | Single Family |
Neigbourhood | Middleton Mountain Vernon |
Community Name | Quail Vista |
Community Features | Seniors Oriented |
Features | Central Island |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3,181 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 12'2'' x 6'9'' | ||
Lower Level | 3pc Bathroom | 8'0'' x 7'6'' | ||
Lower Level | Bedroom | 11'9'' x 12'4'' | ||
Lower Level | Bedroom | 12'3'' x 11'6'' | ||
Lower Level | Recreation Room | 26'6'' x 36'6'' | ||
Main Level | Laundry Room | 8'3'' x 11'7'' | ||
Main Level | 2pc Bathroom | 5'4'' x 5'4'' | ||
Main Level | Office | 10'1'' x 13'10'' | ||
Main Level | Living Room | 25'5'' x 19'4'' | ||
Main Level | 4pc Ensuite Bath | 9'3'' x 11'4'' | ||
Main Level | Primary Bedroom | 13' x 21'10'' | ||
Main Level | Kitchen | 12'11'' x 13'5'' | ||
Main Level | Foyer | 8'8'' x 6'3'' |
https://www.realtor.ca/real-estate/28682888/23-quail-vista-place-vernon-middleton-mountain-vernon
Contact us for more information