Maintenance,
$186.06 MonthlyGreat for investment, retiree or 1st time buyer! This 2 bedroom ground floor apartment offers 2 nice sized bedrooms, open kitchen/living and laundry room with loads of room for additional storage. This Sandpiper Unit is currently rented for 1319.00 per month with next rent increase Nov.1st. This one virtually pays for itself with 20% down! Great start for First time buyers and a great place to call home once retired with all amenities just minutes away! (id:60329)
MLS® Number | 10348399 |
Property Type | Single Family |
Neigbourhood | Merritt |
Community Name | SANDPIPER |
Community Features | Family Oriented |
Features | Level Lot |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Cable Tv |
Appliances | Dishwasher |
Architectural Style | Ranch |
Constructed Date | 1993 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Flooring Type | Vinyl |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 758 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9'9'' x 5'3'' | ||
Main Level | Bedroom | 10'0'' x 9'3'' | ||
Main Level | Primary Bedroom | 11'10'' x 10'0'' | ||
Main Level | Kitchen | 12'0'' x 10'0'' | ||
Main Level | Living Room | 12'8'' x 11'3'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28328418/2295-blair-street-unit-307-merritt-merritt
Contact us for more information