Maintenance, Reserve Fund Contributions, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$711.63 MonthlyCheck out this amazing opportunity to own a three bedroom, two bathroom townhouse in an ideal location near the hospital, shopping, recreation center, parks, schools and more. This two storey townhouse features 3 spacious bedrooms, two bathrooms, large living room, dining room, kitchen with new stainless appliances and countertops, a storage room and even has a laundry space with hook ups. Substantially renovated in the past two years, including flooring, trim, closet doors,fixture, electrical devices, and more. This property is move in ready and ideal for a family home, first time buyers and investors. Call your REALTOR® today for more information. (id:60329)
MLS® Number | 10348995 |
Property Type | Single Family |
Neigbourhood | Cranbrook North |
Community Name | NES2459 |
Community Features | Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Hood Fan |
Constructed Date | 1971 |
Construction Style Attachment | Attached |
Exterior Finish | Cedar Siding |
Fire Protection | Security |
Flooring Type | Carpeted, Vinyl |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Hot Water |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,140 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Stall |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 8'10'' x 4'2'' | ||
Second Level | Full Bathroom | 8'1'' x 6'1'' | ||
Second Level | Primary Bedroom | 15'0'' x 10'5'' | ||
Second Level | Bedroom | 11'6'' x 10'10'' | ||
Second Level | Bedroom | 11'6'' x 9'10'' | ||
Main Level | Foyer | 6'9'' x 4'0'' | ||
Main Level | Laundry Room | 2'11'' x 3'3'' | ||
Main Level | Partial Bathroom | 7'7'' x 3'5'' | ||
Main Level | Dining Room | 7'9'' x 8'2'' | ||
Main Level | Kitchen | 7'9'' x 6'9'' | ||
Main Level | Living Room | 14'7'' x 12'11'' |
https://www.realtor.ca/real-estate/28363700/2125-2nd-street-n-unit-109-cranbrook-cranbrook-north
Contact us for more information