Maintenance, Insurance, Ground Maintenance, Property Management
$139.39 MonthlyElevate your lifestyle in this newer construction, AFFORDABLE 2-bed, 2-bath home in Invermere's sought-after Pine Tree Valley with amazing MOUNTAIN VIEWS. This home blends modern elegance with comfort while offering an exceptional CENTRAL LOCATION and stunning views out your front door. Step inside to this open-concept layout flooded with natural light, highlighting sophisticated finishes such as quartz countertops in the kitchen, state-of-the-art smart appliances and a large breakfast bar, perfect for entertaining. Engineered for efficiency and comfort, this home features advanced energy-efficient elements and whisper-quiet ductless air conditioning for year-round climate control. Enjoy the mountain views from your front patio, with convenient exterior PRIVATE STORAGE along with a soon-to-be shared bike storage and bike wash station. This home offers an ideal location near the new daycare and preschool, plus direct access to the scenic Legacy Trail and walking distance to downtown Invermere. It's perfect for families, first-time buyers, or downsizers. Enjoy a LOW STRATA FEE of only $137.37 per month. Being offered with NO GST. Book in to see this one before its gone! (id:60329)
MLS® Number | 10357593 |
Property Type | Single Family |
Neigbourhood | Invermere |
Community Name | Pine Tree Valley |
Community Features | Rentals Allowed |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Microwave, Oven, Washer & Dryer |
Architectural Style | Contemporary |
Constructed Date | 2023 |
Cooling Type | Heat Pump |
Exterior Finish | Other |
Flooring Type | Laminate, Mixed Flooring |
Foundation Type | Insulated Concrete Forms |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 911 Ft2 |
Type | Fourplex |
Utility Water | Municipal Water |
Street | |
Stall |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 4'5'' x 2'5'' | ||
Main Level | Laundry Room | 3' x 3' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'8'' x 12'7'' | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'9'' x 12'7'' | ||
Main Level | Kitchen | 10'8'' x 18'4'' | ||
Main Level | Living Room | 12'9'' x 13'0'' |
https://www.realtor.ca/real-estate/28683847/2101-pine-tree-way-unit-24-invermere-invermere
Contact us for more information