Welcome to this stunning Pineview property, offering two homes in one! Sitting on just over half an acre, this 8 bedroom, 5 bath home is a perfect fit for a large or multigenerational family. As you climb the stairs to the impressive main level you're welcome to explore the spacious kitchen, dining area, and bright, airy living room, 2 primary bedrooms each with an ensuite and walk-in closet plus 4 additional bedrooms, 2 four piece bathrooms and 2 separate laundry rooms. On the lower level you'll be impressed by the second beautiful kitchen, dining area and living room, also boasting a bedroom plus office or second bedroom with a two-piece bathroom and media room with wet bar. Access to heated parking for four with a generous coat room just inside the garage access. The double garage has a hot/cold water bib, the back patio a hot tub hookup and gas hookup for a bbq. Be sure to view the 3D tour! All measurements to be verified by purchaser if important. (id:51403)
MLS® Number | 172502 |
Property Type | Single Family |
Community Name | Pineview Valley |
Bathroom Total | 5 |
Bedrooms Total | 8 |
Architectural Style | Basement Entry |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 4888 Sqft |
Type | House |
Garage | 1 |
Garage | 2 |
R V |
Acreage | No |
Size Irregular | 0.53 |
Size Total | 0.53 Ac |
Size Total Text | 0.53 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Kitchen | 11 ft ,11 in | 24 ft ,4 in | 11 ft ,11 in x 24 ft ,4 in |
Basement | Living Room | 21 ft ,1 in | 18 ft ,3 in | 21 ft ,1 in x 18 ft ,3 in |
Basement | Bedroom | 14 ft ,8 in | 10 ft ,7 in | 14 ft ,8 in x 10 ft ,7 in |
Basement | Bedroom | 14 ft ,8 in | 10 ft ,3 in | 14 ft ,8 in x 10 ft ,3 in |
Basement | Foyer | 18 ft ,11 in | 9 ft ,2 in | 18 ft ,11 in x 9 ft ,2 in |
Basement | Other | 20 ft ,9 in | 18 ft ,8 in | 20 ft ,9 in x 18 ft ,8 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 12 ft ,4 in | 21 ft ,2 in | 12 ft ,4 in x 21 ft ,2 in |
Main Level | Living Room | 17 ft ,3 in | 23 ft ,1 in | 17 ft ,3 in x 23 ft ,1 in |
Main Level | Bedroom | 11 ft ,6 in | 11 ft ,1 in | 11 ft ,6 in x 11 ft ,1 in |
Main Level | Bedroom | 10 ft | 14 ft ,5 in | 10 ft x 14 ft ,5 in |
Main Level | Bedroom | 12 ft ,4 in | 15 ft ,3 in | 12 ft ,4 in x 15 ft ,3 in |
Main Level | Bedroom | 12 ft ,1 in | 9 ft ,10 in | 12 ft ,1 in x 9 ft ,10 in |
Main Level | Primary Bedroom | 15 ft ,2 in | 15 ft ,10 in | 15 ft ,2 in x 15 ft ,10 in |
Main Level | Primary Bedroom | 19 ft ,1 in | 24 ft ,4 in | 19 ft ,1 in x 24 ft ,4 in |
Main Level | Laundry Room | 7 ft ,3 in | 9 ft ,8 in | 7 ft ,3 in x 9 ft ,8 in |
Main Level | Laundry Room | 7 ft ,9 in | 7 ft ,2 in | 7 ft ,9 in x 7 ft ,2 in |
https://www.realtor.ca/real-estate/25522553/2079-hugh-allan-drive-kamloops-pineview-valley
Contact us for more information