Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$1,509.13 MonthlyMOUNTAIN MAGIC! Rediscover Panorama with this gorgeous like new ""2 bedroom"" plus ""loft"" Horsethief townhouse! One of the biggest floor plans (lots of room to sleep the crew and tones of storage), one of the best locations (steps to the 'people mover gondola', close to Toby Chair, and in the centre plaza, off the road and close to hut tubs), and one of the best renos! (tastefully modern but with perfect rustic touches). Compare to more expensive larger townhouse options and the value of this offering becomes apparent. Skip the hassle of a major renovation and enjoy this beauty! Whether it is the in-suite laundry (combo washer/ventless dryer), recently replaced south facing deck, or the wood burning fireplace- it's time to relax after a day of playing in the mountains, enjoy good times with good people! Also the potential to generate some serious short term rental revenue (if you are into that kind of thing). No GST, being sold mostly furnished. Grab the bikes, grab the skis and start making mountain memories this summer and plan for the best ski season yet- but don't miss out on this one! (id:60329)
MLS® Number | 10352000 |
Property Type | Single Family |
Neigbourhood | Panorama |
Community Name | Horsethief |
Community Features | Rentals Allowed |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Total | 1 |
Architectural Style | Other |
Constructed Date | 1987 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 1,040 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parkade |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 9'9'' x 9'7'' | ||
Second Level | Primary Bedroom | 9'7'' x 13'0'' | ||
Second Level | Full Bathroom | 5'1'' x 7'6'' | ||
Third Level | Den | 13'7'' x 9'9'' | ||
Lower Level | Other | 5'4'' x 4'3'' | ||
Main Level | Partial Bathroom | 6'9'' x 6'7'' | ||
Main Level | Dining Room | 9'9'' x 9'8'' | ||
Main Level | Kitchen | 9'9'' x 9'4'' | ||
Main Level | Living Room | 10'0'' x 16'9'' |
https://www.realtor.ca/real-estate/28524445/2030-panorama-drive-unit-323-panorama-panorama
Contact us for more information