Maintenance,
$354.81 MonthlyWelcome to Robson Place—where home feels easy, connected, and just right. Nestled in the heart of Upper Sahali, this townhome invites you into a lifestyle that balances convenience with comfort. Mornings start with coffee on the patio, maybe a walk through the nearby trails before school drop-off or your quick commute via Highway 5. Weekends are for bike rides to the park, movie nights in the rec room, and catching up with neighbours who feel more like old friends. Whether you're just starting out with your family or simplifying life into something more manageable, this home fits. The layout is practical without feeling cramped, the garage keeps your car snow-free in the winter, and the extra parking stall means guests always have a place to land. Robson Place is a community where you’ll feel grounded—where quiet streets, friendly faces, and easy routines make every day feel just a little bit lighter. (id:60329)
MLS® Number | 10355234 |
Property Type | Single Family |
Neigbourhood | Sahali |
Community Name | ROBSON PLACE |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Split Level Entry |
Constructed Date | 1992 |
Construction Style Attachment | Attached |
Construction Style Split Level | Other |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Wood |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,662 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Stall |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'8'' x 9'0'' | ||
Second Level | Bedroom | 11'8'' x 8'8'' | ||
Second Level | Primary Bedroom | 12'3'' x 11'7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 22'1'' x 17'6'' | ||
Main Level | Laundry Room | 5'0'' x 3'0'' | ||
Main Level | Foyer | 4'4'' x 5'7'' | ||
Main Level | Living Room | 14'10'' x 11'2'' | ||
Main Level | Dining Room | 14'10'' x 7'0'' | ||
Main Level | Kitchen | 11'8'' x 9'3'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28587901/2020-robson-place-unit-12-kamloops-sahali
Contact us for more information