Looking to escape the city life or simply retreat to your secluded sanctuary in the woods. Welcome to 1990 Chase-Falkand Rd where those dreams become reality. This 6 bed, 3 bath, 3225 square foot home sits on 22 pristine acres of treed land w. trails, field space for animals or potential riding ring. The home has been tastefully reno'd over the years and has a 36' x 36' dream shop w. heat and power. The main fl. boasts an open concept kitchen with SS appliances, dining room and living room w. high vaulted ceilings, hand scraped hardwood flrs and a wood burning fireplace. Large west facing deck off the L.R. with gorgeous views of the mountain. Generous master bed w. 3 piece ensuite, nursery w. main 4 piece bath and laundry. Upstairs has 3 beds w. vaulted ceilings, a 3 piece bathroom and an open loft. Bring your ideas to the unfinished basement w. separate entrance and suite potential. 6 Min to Falkland. 35 Min to Vernon. All meas. approx. (id:51403)
MLS® Number | 172618 |
Property Type | Single Family |
Community Name | Monte Lake/Westwold |
Features | Treed, Skylight |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Stove |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air, Furnace |
Size Interior | 3224 Sqft |
Type | House |
Open | 1 |
Garage | 2 |
Detached Garage | |
Other | |
R V |
Acreage | Yes |
Size Irregular | 22.16 |
Size Total | 22.16 Ac |
Size Total Text | 22.16 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 3pc Bathroom | Measurements not available | ||
Above | Bedroom | 12 ft ,2 in | 15 ft ,5 in | 12 ft ,2 in x 15 ft ,5 in |
Above | Other | 13 ft ,6 in | 11 ft ,6 in | 13 ft ,6 in x 11 ft ,6 in |
Above | Bedroom | 12 ft ,10 in | 15 ft ,4 in | 12 ft ,10 in x 15 ft ,4 in |
Above | Bedroom | 13 ft | 23 ft ,5 in | 13 ft x 23 ft ,5 in |
Basement | Bedroom | 9 ft ,11 in | 20 ft ,7 in | 9 ft ,11 in x 20 ft ,7 in |
Basement | Storage | 6 ft ,7 in | 8 ft ,10 in | 6 ft ,7 in x 8 ft ,10 in |
Basement | Utility Room | 21 ft ,1 in | 23 ft ,11 in | 21 ft ,1 in x 23 ft ,11 in |
Basement | Other | 13 ft ,1 in | 20 ft ,6 in | 13 ft ,1 in x 20 ft ,6 in |
Basement | Other | 11 ft ,5 in | 18 ft ,9 in | 11 ft ,5 in x 18 ft ,9 in |
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13 ft ,6 in | 14 ft ,7 in | 13 ft ,6 in x 14 ft ,7 in |
Main Level | Living Room | 19 ft ,8 in | 16 ft ,1 in | 19 ft ,8 in x 16 ft ,1 in |
Main Level | Primary Bedroom | 14 ft ,5 in | 12 ft ,11 in | 14 ft ,5 in x 12 ft ,11 in |
Main Level | Dining Room | 13 ft ,2 in | 8 ft ,11 in | 13 ft ,2 in x 8 ft ,11 in |
Main Level | Laundry Room | 7 ft ,10 in | 8 ft ,1 in | 7 ft ,10 in x 8 ft ,1 in |
Main Level | Bedroom | 13 ft ,7 in | 7 ft | 13 ft ,7 in x 7 ft |
Contact us for more information