Spectacular opportunity in prestigious Coach Hills cul de sac, this rancher boasts a panoramic view over Peterson Creek Park. The main has a vaulted open floor plan with granite island kitchen, walk in pantry & stainless appliances. Step down to the elegant living room w/gas fireplace. Dining enjoys access to the large BBQ deck and park view. The bright office is perfect for working at home. Master boasts a walk in closet & spa-like 5pc ensuite with jetted tub. Laundry/mud room access to double garage. Spacious 2nd level has a guest bedroom with 4pc ensuite. Concrete floors with in-floor heat, designed with 2nd kitchen with appliances included & access to the covered deck off the large rec room. 2 more large bedrooms & 4pc bath. Lower level is one bedroom suite & currently used as wood work shop. 2nd Laundry with stacking washer/dryer plus heated shop with double door access for the handy man. Forced air & C/Air on main & radiant heat below UG sprinklers in fenced terraced yard. (id:51403)
MLS® Number | 170785 |
Property Type | Single Family |
Neigbourhood | Upper Sahali |
Community Name | Sahali |
Community Features | Quiet Area, Family Oriented |
Features | Central Location, Cul-de-sac |
View Type | View |
Bathroom Total | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Central Vacuum, Washer & Dryer, Dishwasher, Stove, Microwave |
Architectural Style | Ranch |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Radiant Heat |
Size Interior | 4725 Sqft |
Type | House |
Garage | 2 |
Other | |
R V |
Acreage | No |
Size Irregular | 8363 |
Size Total | 8363 Sqft |
Size Total Text | 8363 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | 4pc Ensuite Bath | Measurements not available | ||
Basement | Kitchen | 11 ft ,3 in | 11 ft ,4 in | 11 ft ,3 in x 11 ft ,4 in |
Basement | Dining Room | 11 ft ,3 in | 10 ft ,7 in | 11 ft ,3 in x 10 ft ,7 in |
Basement | Living Room | 16 ft ,8 in | 21 ft ,11 in | 16 ft ,8 in x 21 ft ,11 in |
Basement | Bedroom | 10 ft ,9 in | 15 ft ,8 in | 10 ft ,9 in x 15 ft ,8 in |
Basement | Bedroom | 14 ft ,1 in | 12 ft ,2 in | 14 ft ,1 in x 12 ft ,2 in |
Basement | Bedroom | 11 ft ,9 in | 14 ft ,4 in | 11 ft ,9 in x 14 ft ,4 in |
Basement | Recreational, Games Room | 21 ft ,11 in | 19 ft ,11 in | 21 ft ,11 in x 19 ft ,11 in |
Basement | Storage | 8 ft ,4 in | 12 ft ,6 in | 8 ft ,4 in x 12 ft ,6 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 20 ft ,5 in | 17 ft | 20 ft ,5 in x 17 ft |
Main Level | Dining Room | 13 ft ,8 in | 15 ft ,2 in | 13 ft ,8 in x 15 ft ,2 in |
Main Level | Living Room | 16 ft ,11 in | 18 ft ,4 in | 16 ft ,11 in x 18 ft ,4 in |
Main Level | Office | 11 ft ,1 in | 11 ft ,3 in | 11 ft ,1 in x 11 ft ,3 in |
Main Level | Laundry Room | 14 ft ,6 in | 11 ft ,2 in | 14 ft ,6 in x 11 ft ,2 in |
Main Level | Primary Bedroom | 18 ft ,5 in | 13 ft ,5 in | 18 ft ,5 in x 13 ft ,5 in |
Other | 3pc Bathroom | Measurements not available | ||
Other | Kitchen | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
Other | Living Room | 13 ft | 11 ft | 13 ft x 11 ft |
Other | Laundry Room | 6 ft ,1 in | 9 ft ,2 in | 6 ft ,1 in x 9 ft ,2 in |
Other | Bedroom | 10 ft ,10 in | 13 ft ,1 in | 10 ft ,10 in x 13 ft ,1 in |
Other | Other | 16 ft ,5 in | 7 ft ,3 in | 16 ft ,5 in x 7 ft ,3 in |
Other | Workshop | 15 ft ,9 in | 18 ft ,8 in | 15 ft ,9 in x 18 ft ,8 in |
https://www.realtor.ca/real-estate/25157342/1974-sapphire-crt-kamloops-sahali
Contact us for more information