Maintenance, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$333.64 MonthlyThis well appointed spacious 2-bedroom, 2-bathroom end-unit townhome is located in a quiet, beautifully landscaped - family-friendly community at the end of a cul-de-sac. Located just steps from parks, trails, and top-rated schools in the heart of Glenmore. Enjoy the perfect blend of space, comfort, and location in one of Kelowna’s most desirable neighbourhoods. Step inside to discover the nicely updated, well maintained, new to you home with recent improvements including flooring, kitchen upgrades, a newer furnace, A/C, hot water tank, and the complete removal of Poly-B plumbing for peace of mind and years of stress free living. Upstairs features two bedrooms and a large updated 4 piece bathroom, offering comfort and functionality for your family, or those looking to transition to a lock-and-leave lifestyle. Visitor parking is conveniently located close to your unit making it easy to host guests. Plus, you’re only minutes from UBCO, downtown Kelowna, and all the essentials you need are close by in Glenmore. This is a well cared for home in a great location - ready for quick possession! Book your showing today! (id:60329)
MLS® Number | 10356651 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Glenmore Fountain Estates |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Basement Type | Crawl Space |
Constructed Date | 1993 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Other |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 2,070 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'6'' x 8'9'' | ||
Second Level | Bedroom | 12'5'' x 13'9'' | ||
Second Level | Primary Bedroom | 13'8'' x 14'6'' | ||
Basement | Utility Room | 9'6'' x 11'0'' | ||
Basement | Other | 11'6'' x 16'9'' | ||
Basement | Unfinished Room | 12'2'' x 31'0'' | ||
Main Level | Den | 10'6'' x 11'2'' | ||
Main Level | Living Room | 13'9'' x 17'3'' | ||
Main Level | 2pc Bathroom | 4'11'' x 5'8'' | ||
Main Level | Foyer | 4'5'' x 6'0'' | ||
Main Level | Kitchen | 9'9'' x 11'6'' | ||
Main Level | Dining Room | 7'8'' x 8'0'' |
https://www.realtor.ca/real-estate/28630726/1853-edgehill-avenue-unit-28-kelowna-glenmore
Contact us for more information